Title | Periodicity | Registration date |
---|---|---|
Agriculture of the Republic of Belarus, 2021 | Annual | 06.08.2021 |
Social conditions and standard of living in the Republic of Belarus, 2021 | Other | 29.07.2021 |
Tourism and Tourist Resources in the Republic of Belarus, 2021 | Annual | 13.07.2021 |
Small and Medium-Sized Business in the Republic of Belarus, 2021 | Annual | 13.07.2021 |
Education in the Republic of Belarus, 2021 | Other | 13.07.2021 |
Belarus in figures, 2021 | Annual | 07.05.2021 |
National accounts of the Republic of Belarus, 2021 | Annual | 30.03.2021 |
Statistical Yearbook of the Republic of Belarus, 2020 | Annual | 30.10.2020 |
Belarus towards the Sustainable Development Goals, 2020 | Other | 07.10.2020 |
Foreign Trade of the Republic of Belarus, 2020 | Annual | 28.09.2020 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.