Title | Periodicity | Registration date |
---|---|---|
Belarus in figures, 2021 | Annual | 07.05.2021 |
National accounts of the Republic of Belarus, 2021 | Annual | 30.03.2021 |
Statistical Yearbook of the Republic of Belarus, 2020 | Annual | 30.10.2020 |
Belarus towards the Sustainable Development Goals, 2020 | Other | 07.10.2020 |
Foreign Trade of the Republic of Belarus, 2020 | Annual | 28.09.2020 |
Energy balance of the Republic of Belarus, 2020 | Annual | 11.09.2020 |
Statistics of Belarus | Other | 24.08.2020 |
Commodity supply balances in the Republic of Belarus, 2020 | Annual | 21.08.2020 |
Environmental protection in the Republic of Belarus, 2020 | Annual | 12.08.2020 |
Agriculture of the Republic of Belarus, 2020 | Annual | 07.08.2020 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.