The data shown in this page correspond to the data described on
The International Monetary Fund's Dissemination Standards Bulletin Board (DSBB)
For a fuller explanation of the DSBB and the statistical standards to which the Republic of Belarus
has committed, please click on DSBB Home Page.
• Unless otherwise indicated, the data are not seasonally adjusted.
SDDS Data Category |
Unit Description |
Observations |
Additional Information |
||
Period of Latest data |
Latest |
Data for Previous Period |
|||
REAL SECTOR |
|||||
National Accounts |
|||||
GDP in current prices, by production approach | BYN million | Q3/20 | 40 371.8 | 33 634.2 | GDP by production approach |
Agriculture, forestry and fishing | BYN million | Q3/20 | 5 313.5 | 969.6 | |
Mining and quarrying | BYN million | Q3/20 | 210.4 | 163.4 | |
Manufacturing | BYN million | Q3/20 | 8 089.2 | 7 799.5 | |
Electricity, gas, steam, hot water and air conditioning supply | BYN million | Q3/20 | 958.6 | 893.5 | |
Water supply; waste management; remediation activities | BYN million | Q3/20 | 248.4 | 229.7 | |
Construction | BYN million | Q3/20 | 2 355.2 | 2 179.9 | |
Wholesale and retail trade; repair of motor vehicles and motorcycles | BYN million | Q3/20 | 3 510.8 | 3 275.0 | |
Transportation, storage, postal and courier activities | BYN million | Q3/20 | 1 970.8 | 1 752.9 | |
Accommodation and food service activities | BYN million | Q3/20 | 270.8 | 196.3 | |
Information and communication | BYN million | Q3/20 | 2 680.9 | 2 548.9 | |
Financial and insurance activities | BYN million | Q3/20 | 1 162.0 | 1 095.7 | |
Real estate activities | BYN million | Q3/20 | 1 955.5 | 1 856.6 | |
Professional, scientific and technical activities | BYN million | Q3/20 | 1 009.4 | 1 032.3 | |
Administrative and support service activities | BYN million | Q3/20 | 402.4 | 347.9 | |
Public administration | BYN million | Q3/20 | 1 528.5 | 1 409.2 | |
Education | BYN million | Q3/20 | 1 247.8 | 1 868.0 | |
Human health and social work activities | BYN million | Q3/20 | 1 579.8 | 1 415.8 | |
Arts, sports, entertainment and recreation | BYN million | Q3/20 | 410.4 | 347.4 | |
Other service activities | BYN million | Q3/20 | 331.0 | 283.4 | |
Net taxes on products | BYN million | Q3/20 | 5 136.4 | 3 969.2 | |
GDP in constant prices, by production approach | Average annual prices of 2018, BYN million | Q3/20 | 33 188.6 | 28 779.4 | |
Agriculture, forestry and fishing | Average annual prices of 2018, BYN million | Q3/20 | 4 089.0 | 1 549.7 | |
Mining and quarrying | Average annual prices of 2018, BYN million | Q3/20 | 241.6 | 218.3 | |
Manufacturing | Average annual prices of 2018, BYN million | Q3/20 | 6 858.9 | 6 233.1 | |
Electricity, gas, steam, hot water and air conditioning supply | Average annual prices of 2018, BYN million | Q3/20 | 758.5 | 818.5 | |
Water supply; waste management; remediation activities | Average annual prices of 2018, BYN million | Q3/20 | 224.1 | 218.7 | |
Construction | Average annual prices of 2018, BYN million | Q3/20 | 1 736.4 | 1 722.8 | |
Wholesale and retail trade; repair of motor vehicles and motorcycles | Average annual prices of 2018, BYN million | Q3/20 | 3 216.5 | 2 699.8 | |
Transportation, storage, postal and courier activities | Average annual prices of 2018, BYN million | Q3/20 | 1 617.0 | 1 488.4 | |
Accommodation and food service activities | Average annual prices of 2018, BYN million | Q3/20 | 250.1 | 164.0 | |
Information and communication | Average annual prices of 2018, BYN million | Q3/20 | 1 981.3 | 1 970.4 | |
Financial and insurance activities | Average annual prices of 2018, BYN million | Q3/20 | 1 107.8 | 1 123.4 | |
Real estate activities | Average annual prices of 2018, BYN million | Q3/20 | 1 588.3 | 1 511.5 | |
Professional, scientific and technical activities | Average annual prices of 2018, BYN million | Q3/20 | 930.2 | 862.9 | |
Administrative and support service activities | Average annual prices of 2018, BYN million | Q3/20 | 283.3 | 302.2 | |
Public administration | Average annual prices of 2018, BYN million | Q3/20 | 1 144.3 | 1 134.7 | |
Education | Average annual prices of 2018, BYN million | Q3/20 | 1 194.8 | 1 166.6 | |
Human health and social work activities | Average annual prices of 2018, BYN million | Q3/20 | 1 107.9 | 1 007.8 | |
Arts, sports, entertainment and recreation | Average annual prices of 2018, BYN million | Q3/20 | 203.7 | 203.7 | |
Other service activities | Average annual prices of 2018, BYN million | Q3/20 | 237.2 | 203.5 | |
Net taxes on products | Average annual prices of 2018, BYN million | Q3/20 | 4 417.7 | 4 179.4 | |
GDP in current prices, by expenditure approach | BYN million | Q3/20 | 40 371.8 | 33 634.2 |
GDP by expenditure approach |
Household consumption expenditure | BYN million | Q3/20 | 19 920.2 | 17 400.0 | |
Government consumption expenditure | BYN million | Q3/20 | 5 915.2 | 6 065.2 | |
Expenditures of non-profit institutions serving households | BYN million | Q3/20 | 271.3 | 272.0 | |
Gross fixed capital formation | BYN million | Q3/20 | 9 514.2 | 8 367.1 | |
Change in inventories | BYN million | Q3/20 | 1 958.9 | 92.0 | |
Exports of goods and services | BYN million | Q3/20 | 24 496.3 | 19 326.0 | |
Imports of goods and services | BYN million | Q3/20 | 22 620.5 | 18 474.7 | |
Statistical discrepancy | BYN million | Q3/20 | 916.2 | 586.6 | |
GDP in constant prices, by expenditure approach | Average annual prices of 2018, BYN million | Q3/20 | 33 188.6 | 28 779.4 | |
Household consumption expenditure | Average annual prices of 2018, BYN million | Q3/20 | 17 529.7 | 16 107.1 | |
Government consumption expenditure | Average annual prices of 2018, BYN million | Q3/20 | 4 770.6 | 4 687.2 | |
Expenditures of non-profit institutions serving households | Average annual prices of 2018, BYN million | Q3/20 | 240.4 | 223.6 | |
Gross fixed capital formation | Average annual prices of 2018, BYN million | Q3/20 | 7 523.9 | 7 265.4 | |
Change in inventories | Average annual prices of 2018, BYN million | Q3/20 | 1 901.2 | 93.5 | |
Exports of goods and services | Average annual prices of 2018, BYN million | Q3/20 | 22 967.7 | 19 160.9 | |
Imports of goods and services | Average annual prices of 2018, BYN million | Q3/20 | 21 336.2 | 18 735.0 | |
Statistical discrepancy | Average annual prices of 2018, BYN million | Q3/20 | -408.7 | -23.3 | |
GDP by income approach | GDP by income approach |
SDDS Data Category and Component | Unit Description | Observations | Additiona lInformation | ||
Period of Latest data | Latest data | Data for Previous Period | |||
Industrial production index1) | correspondent period of previous year=100 | Dec/20 | 99.3 | 104.3 | Industrial production index
Industrial production indices by kinds of economic activity |
Employment | thousand persons | Q4/20 | 4 919.4 | 4 939.5 |
|
Unemployment | thousand persons | Q4/20 | 208.5 | 204.0 |
Unemployment |
Wages/earnings | BYN on average per month | Dec/20 | 1 474.6 |
1 300.5 |
Wages/earnings |
Consumer price index | 1999=100 | Dec/20 | 9 277.0 |
9 164.2 |
Consumer price index |
Producer price index | 1999=100 | Dec/20 | 17 045.8 |
16 935.9 |
Producer price index |
SDDS Data Category and Component |
Unit Description |
Observations |
Additional Information |
||
Period of Latest Data |
Latest Data |
Data for Previous Period |
|||
FISCAL SECTOR |
|||||
General Government Operations 2) |
|||||
Revenues | BYN thousand |
Q2/20 |
12 289 485 |
12 633 078 |
|
Expenditures |
BYN thousand |
Q2/20 |
14 750 963 |
12 310 428 |
|
Balance, deficit/surplus |
BYN thousand |
Q2/20 |
-2 461 478 |
322 650 |
|
Financing |
BYN thousand |
Q2/20 |
2 461 478 |
-322 650 |
|
Domestic |
BYN thousand |
Q2/20 |
-581 340 |
247 882 |
|
Bank |
BYN thousand |
Q2/20 |
-1 260 568 |
530 665 |
|
Nonbank |
BYN thousand |
Q2/20 |
679 228 |
-282 782 |
|
Foreign |
BYN thousand |
Q2/20 |
3 042 817 |
-570 532 |
|
Central Government Operations3) |
|||||
Revenues | BYN thousand | Nov/20 | 3 125 468 | 4 721 497 | |
Expenditures | BYN thousand | Nov/20 | 3 165 270 | 3 421 945 | |
Balance, deficit/surplus | BYN thousand | Nov/20 | -39 802 | 1 299 552 | |
Financing | BYN thousand | Nov/20 | 39 802 | -1 299 552 | |
Domestic | BYN thousand | Nov/20 | 121 253 | -2 644 229 | |
Bank | BYN thousand | Nov/20 | 337 725 | -2 421 838 | |
Nonbank | BYN thousand | Nov/20 | -216 472 | -222 390 | |
Foreign | BYN thousand | Nov/20 | -81 451 | 1 344 677 | |
Central Government Debt4) | |||||
Debt of the central government and debt guaranteed by the central government, total | BYN thousand | Nov/20 | 64 234 187 | 65 793 108 | |
Domestic | BYN thousand | Nov/20 | 13 039 539 | 13 691 781 | |
External | BYN thousand | Nov/20 | 51 194 648 | 52 101 327 | |
Debt of the central government | BYN thousand | Nov/20 | 56 255 859 | 57 920 586 | |
Domestic debt by maturity | BYN thousand | Nov/20 | 9 395 615 | 10 167 756 | |
Long-term | BYN thousand | Nov/20 | 9 395 350 | 10 167 486 | |
Short-term | BYN thousand | Nov/20 | 265 | 270 | |
External debt by maturity | BYN thousand | Nov/20 | 46 860 244 | 47 752 830 | |
Long-term | BYN thousand | Nov/20 | 46 860 244 | 47 752 830 | |
Short-term | BYN thousand | Nov/20 | 0 | 0 | |
Debt guaranteed by the central government | BYN thousand | Nov/20 | 7 978 329 | 7 872 522 | |
Domestic | BYN thousand | Nov/20 | 3 643 925 | 3 524 026 | |
External | BYN thousand | Nov/20 | 4 334 404 | 4 348 496 |
SDDS Data Category and Component |
Unit Description |
Observations |
Additional Information |
||
Period of Latest data |
Latest |
Data for Previous Period |
|||
FINANCIAL SECTOR |
|||||
Depository Corporations Survey |
|||||
Money aggregate M0 | BYN million | Dec/20 | 4 124.0 |
4 015.2 |
Broad Money Indicators |
Money aggregate M1 | BYN million | Dec/20 | 10 283.4 |
9 655.7 |
|
Money aggregate M2 | BYN million | Dec/20 | 19 464.1 |
18 383.7 |
|
Money aggregate M3 | BYN million | Dec/20 | 50 800.7 |
49 345.2 |
|
Domestic claims | BYN million | Dec/20 | 54 974.2 |
53 476.7 |
|
Net claims on general government | BYN million | Dec/20 | -13 274.3 |
-14 180.9 |
|
Claims on nonbank financial institutions | BYN million | Dec/20 | 4 886.8 |
4 875.8 |
|
Claims on public nonfinancial corporations | BYN million | Dec/20 | 24 254.9 |
23 957.3 |
|
Claims on private sector | BYN million | Dec/20 | 39 106.9 |
38 824.5 |
|
Net foreign assets | BYN million | Dec/20 | 9 396.2 |
8 136.9 |
|
Central Bank Survey |
|
|
|||
Monetary base | BYN million | Dec/20 | 11 478.0 |
11 475.0 |
|
Domestic claims | BYN million | Dec/20 | -10 775.1 |
-10 136.0 |
|
Net claims on general government | BYN million | Dec/20 | -14 217.9 |
-13 572.1 |
|
Claims on nonbank financial institutions | BYN million | Dec/20 | 1 074.7 |
1 074.3 |
|
Claims on public nonfinancial corporations | BYN million | Dec/20 | 151.3 |
151.3 |
|
Claims on private sector | BYN million | Dec/20 | 7.6 | 7.9 | |
Claims on other depository corporations | BYN million | Dec/20 | 2 209.2 |
2 202.7 |
|
Net foreign assets | BYN million | Dec/20 | 18 774.7 |
17 652.5 |
Net foreign position |
Interest Rates |
|||||
Short-term government bond rates (GKOs) and long-term bond rates (GDOs) |
percent per annum |
daily |
|
|
|
Refinancing rate of the National Bank of the Republic of Belarus |
percent per annum |
daily |
|
|
|
Overnight credit rates set by the National Bank of the Republic of Belarus (one-day settlement credit) |
percent per annum |
daily |
|
|
|
Rates on Lombard collateral credits set by the National Bank of the Republic of Belarus |
percent per annum |
daily |
|
||
Rates on funds resources attracted for deposit and deposited with the National Bank of the Republic of Belarus |
percent per annum |
daily |
|
|
|
Actual rates on interbank credits (deposits) |
percent per annum |
daily |
|||
Stock Exchange: Stock Price Index |
|
|
SDDS Data Category and Component |
Unit Description |
Observations |
Additional Information |
||
Period of Latest data |
Latest |
Data for Previous Period |
|||
EXTERNAL SECTOR |
|||||
Balance of Payments* |
|||||
Current account | USD million | Q3/20 | 608.8 |
270.4 |
|
Exports of goods and services | USD million | Q3/20 | 9 718.0 | 7 958.9 |
|
Imports of goods and services | USD million | Q3/20 | 8 982.2 | 7 601.8 |
|
Primary income | USD million | Q3/20 | -252.2 |
-156.0 |
|
Secondary income | USD million | Q3/20 | 125.2 |
69.3 |
|
Capital account | USD million | Q3/20 | 2.1 |
0.8 |
|
Financial account | USD million | Q3/20 | 2 195.1 |
-186.1 |
|
Direct investment | USD million | Q3/20 | 74.6 |
194.7 |
|
Portfolio investment | USD million | Q3/20 | -60.2 |
-1 422.4 |
|
Financial derivatives | USD million | Q3/20 | 10.8 |
-17.5 |
|
Other investment | USD million | Q3/20 | 2 169.9 | 1 059.1 |
|
Net errors and omissions | USD million | Q3/20 | -138.4 |
292.4 |
|
Financing | USD million | Q3/20 | -1 722.6 |
749.7 |
|
International reserves (official reserve assets) |
USD million |
Dec/20 |
7 468.5 |
7
376.3 |
|
Foreign currency reserves |
USD million |
Dec/20 |
2 960.9 | 2 975.9 |
|
IMF reserve position |
USD million |
Dec/20 |
0.0 |
0.0 |
|
SDRs (special drawing rights) |
USD million |
Dec/20 |
536.1 |
530.4 |
|
Gold |
USD million |
Dec/20 |
3 041.5 |
2 835.5 |
|
Other reserve assets |
USD million |
Dec/20 |
930.0 |
1 034.5 |
|
Template for International Reserves and Foreign Currency Liquidity |
USD million |
Dec/20 |
International reserves template and foreign currency liquidity |
||
Merchandise Trade (Foreign Trade) |
|||||
Total exports of goods (f.o.b.) |
USD million |
Nov/20 |
2 644.0 |
2 716.7 |
|
Total imports of goods (f.o.b.) |
USD million |
Nov/20 |
2 758.9 |
2 761.6 |
|
Trade balance |
USD million |
Nov/20 |
-114.9 |
-44.9 |
|
International Investment Position |
USD million | Q3/20 | - 30 418.0 |
- 31 551.2 |
|
Assets | USD million | Q3/20 | 22 299.6 | 22 237.7 | |
Direct investment abroad | USD million | Q3/20 | 1 484.6 |
1 480.4 | |
Portfolio investment | USD million | Q3/20 | 75.7 |
123.1 | |
Equity securities | USD million | Q3/20 | 9.8 | 7.2 | |
Debt securities | USD million | Q3/20 | 65.9 | 115.9 | |
Financial derivatives | USD million | Q3/20 | 25.2 | 1.5 | |
Other investment | USD million | Q3/20 | 13 392.7 | 11 837.0 | |
Reserve assets | USD million | Q3/20 | 7 321.4 | 8 795.7 | |
Liabilities | USD million | Q3/20 | 52 717.6 | 53 788.9 | |
Direct investment in Belarus | USD million | Q3/20 | 14 249.2 | 14 813.0 | |
Portfolio investment | USD million | Q3/20 | 4 173.5 | 4 198.0 | |
Equity securities | USD million | Q3/20 | 56.7 | 51.0 | |
Debt securities | USD million | Q3/20 | 4 116.8 | 4 147.0 | |
Financial derivatives | USD million | Q3/20 | 22.3 | 11.3 | |
Other investment | USD million | Q3/20 | 34 272.6 | 34 766.6 | |
Gross External Debt Position** | USD million | Q3/20 | 40 561.1 | 41 115.6 | External Debt |
General Government | USD million | Q3/20 | 17 590.7 |
18 054.0 | |
Short-term | USD million | Q3/20 | 0.0 | 0.0 | |
Currency and deposits | USD million | Q3/20 | 0.0 | 0.0 | |
Debt securities | USD million | Q3/20 | 0.0 | 0.0 | |
Loans | USD million | Q3/20 | 0.0 | 0.0 | |
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Long-term | USD million | Q3/20 | 17 590.7 | 18 054.0 | |
Special drawing rights (SDRs), Allocation | USD million | Q3/20 | 0.0 | 0.0 | |
Currency and deposits | USD million | Q3/20 | 0.0 | 0.0 | |
Debt securities | USD million | Q3/20 | 3 516.9 | 3 551.4 | |
Loans | USD million | Q3/20 | 14 073.8 | 14 502.6 | |
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Central Bank | USD million | Q3/20 | 820.6 |
905.1 | |
Short-term | USD million | Q3/20 | 86.1 | 104.3 | |
Currency and deposits | USD million | Q3/20 | 45.0 | 56.1 | |
Debt securities | USD million | Q3/20 | 0.0 | 0.0 | |
Loans | USD million | Q3/20 | 41.1 | 48.2 |
|
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Long-term | USD million | Q3/20 | 734.5 | 800.8 | |
Special drawing rights (SDRs), Allocation | USD million | Q3/20 | 518.6 | 508.2 | |
Currency and deposits | USD million | Q3/20 | 0.0 | 0.0 | |
Debt securities | USD million | Q3/20 | 0.0 | 0.0 | |
Loans | USD million | Q3/20 | 215.9 |
292.6 |
|
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Deposit-Taking Corporations, except the Central Bank | USD million | Q3/20 | 5 114.8 | 5 124.7 | |
Short-term | USD million | Q3/20 | 2 076.2 | 2 132.4 | |
Currency and deposits | USD million | Q3/20 | 2 032.8 | 2
090.4 | |
Debt securities | USD million | Q3/20 | 7.4 |
7.4 |
|
Loans | USD million | Q3/20 | 19.7 | 23.0 |
|
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 16.3 | 11.6 | |
Long-term | USD million | Q3/20 | 3 038.6 | 2 992.3 | |
Currency and deposits | USD million | Q3/20 | 2 989.5 | 2
946.9 | |
Debt securities | USD million | Q3/20 | 10.0 | 3.4 | |
Loans | USD million | Q3/20 | 39.1 | 42.0 | |
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Other Sectors | USD million | Q3/20 | 14 863.3 | 14 829.8 | |
Short-term | USD million | Q3/20 | 7 655.6 | 7 703.5 | |
Currency and deposits | USD million | Q3/20 | 157.3 | 122.7 | |
Debt securities | USD million | Q3/20 | 1.2 |
1.2 |
|
Loans | USD million | Q3/20 | 661.9 | 709.8 | |
Trade credit and advances | USD million | Q3/20 | 6 797.1 | 6
827.2 | |
Other debt liabilities | USD million | Q3/20 | 38.1 | 42.6 | |
Long-term | USD million | Q3/20 | 7 207.7 | 7 126.3 | |
Currency and deposits | USD million | Q3/20 | 276.7 | 240.5 | |
Debt securities | USD million | Q3/20 | 581.3 |
583.6 | |
Loans | USD million | Q3/20 | 6 349.7 | 6
302.2 | |
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Direct Investment: Intercompany Lending | USD million | Q3/20 | 2 171.7 | 2 202.0 | |
Debt liabilities of direct investment enterprises to direct investors | USD million | Q3/20 | 2 157.8 | 2 185.7 | |
Debt liabilities of direct investors to direct investment enterprises | USD million | Q3/20 | 13.9 |
16.3 | |
Debt liabilities to fellow enterprises | USD million | Q3/20 | 0.0 | 0.0 | |
Exchange Rates |
|||||
US dollar |
daily |
||||
Euro |
daily |
SDDS Data Category and Component |
Unit Description |
Observations |
Additional Information |
||
Period of Latest data |
Latest |
Data for Previous Period |
|||
POPULATION |
|||||
Population5) |
thousand |
2019 |
9 408.4 |
9 475.2 |
*According to the Balance of Payments and International Investment Position Manual (IMF, 2009).
**According to the External Debt Statistics: Guide for Compilers and Users (IMF, 2013).
1)Industrial production index is calculated on the basis of production dynamics of representative goods (in physical or volue terms).
2)General government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus, the local budgets.
3)Central government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus.
4)Central government debt data calculated at the National bank of the Republic of Belarus exchange rate on the last day of the reference period.
5)Population as of January 1, 2020, taking into account the results of the 2019 population census, data for previous period (as of January 1, 2019) will be updated taking into account the results of the 2019 population census.
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.