Title | Periodicity | Registration date |
---|---|---|
Agriculture of the Republic of Belarus, 2022 | Annual | 30.09.2022 |
Labour and Employment in the Republic of Belarus, 2022 | Other | 29.09.2022 |
Foreign Trade of the Republic of Belarus, 2022 | Annual | 28.09.2022 |
Science and Innovation Activity in the Republic of Belarus, 2022 | Other | 12.09.2022 |
Commodity supply balances in the Republic of Belarus, 2022 | Annual | 23.08.2022 |
Environmental protection in the Republic of Belarus, 2022 | Annual | 12.08.2022 |
Industry of the Republic of Belarus, 2022 | Annual | 09.08.2022 |
Prices in the Republic of Belarus, 2022 | Other | 29.07.2022 |
Tourism and Tourist Resources in the Republic of Belarus, 2022 | Annual | 13.07.2022 |
Small and Medium-Sized Business in the Republic of Belarus, 2022 | Annual | 13.07.2022 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.