|
Unit Description |
2025 |
|||||
| quarter I | quarter II | quarter III | quarter IV | Year | ||
| National Accounts | ||||||
| GDP in current prices, by production approach | BYN million | 62 542.0 | 67 575.4 | 77 730.8 | 78 804.2 | 286 652.4 |
| Agriculture, forestry and fishing | BYN million | 2 099.3 | 2 123.9 | 9 626.5 | 5 927.3 | 19 777.0 |
| Mining and quarrying | BYN million | 467.5 | 434.3 | 451.6 | 437.0 | 1 790.4 |
| Manufacturing | BYN million | 13 253.8 | 15 003.1 | 15 036.5 | 15 487.9 | 58 781.3 |
| Electricity, gas, steam, hot water and air conditioning supply | BYN million | 2 594.0 | 2 194.5 | 2 023.4 | 2 324.7 | 9 136.6 |
| Water supply; waste management and remediation activities | BYN million | 502.9 | 532.2 | 505.9 | 504.5 | 2 045.5 |
| Construction | BYN million | 3 418.2 | 4 465.5 | 5 497.9 | 5 396.6 | 18 778.2 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | BYN million | 5 943.2 | 6 541.1 | 7 056.0 | 7 651.6 | 27 191.9 |
| Transportation, storage, postal and courier activities | BYN million | 3 308.4 | 3 561.6 | 3 917.9 | 4 122.2 | 14 910.1 |
| Accommodation and food service activities | BYN million | 748.8 | 930.7 | 1 021.0 | 959.5 | 3 660.0 |
| Information and communication | BYN million | 3 189.7 | 3 229.8 | 3 293.0 | 3 711.4 | 13 423.9 |
| Financial and insurance activities | BYN million | 2 470.8 | 2 614.0 | 2 569.2 | 2 679.2 | 10 333.2 |
| Real estate activities | BYN million | 4 274.1 | 4 340.9 | 4 625.3 | 4 901.6 | 18 141.9 |
| Professional, scientific and technical activities | BYN million | 1 645.2 | 1 837.2 | 1 886.8 | 2 078.0 | 7 447.2 |
| Administrative and support service activities | BYN million | 1 022.2 | 1 195.8 | 1 421.4 | 1 311.4 | 4 950.8 |
| Public administration | BYN million | 2 608.5 | 2 901.3 | 3 091.9 | 3 022.2 | 11 623.9 |
| Education | BYN million | 2 949.2 | 3 981.3 | 2 568.3 | 3 549.0 | 13 047.8 |
| Human health and social work activities | BYN million | 2 772.0 | 3 193.9 | 3 062.7 | 3 259.9 | 12 288.5 |
| Arts, sports, entertainment and recreation | BYN million | 805.2 | 901.8 | 926.3 | 1 072.3 | 3 705.6 |
| Other service activities | BYN million | 558.0 | 605.1 | 660.8 | 727.2 | 2 551.1 |
| Net taxes on products | BYN million | 7 911.0 | 6 987.4 | 8 488.4 | 9 680.7 | 33 067.5 |
| GDP in constant prices, by production approach | average annual prices of 2022, BYN million | 48 425.3 | 52 076.3 | 56 445.8 | 56 195.8 | 213 143.2 |
| Agriculture, forestry and fishing | average annual prices of 2022, BYN million | 2 266.7 | 2 918.1 | 6 364.1 | 4 688.7 | 16 237.6 |
| Mining and quarrying | average annual prices of 2022, BYN million | 402.2 | 419.2 | 411.9 | 355.2 | 1 588.5 |
| Manufacturing | average annual prices of 2022, BYN million | 12 344.2 | 13 126.9 | 13 533.7 | 13 044.5 | 52 049.3 |
| Electricity, gas, steam, hot water and air conditioning supply | average annual prices of 2022, BYN million | 1 856.0 | 1 265.6 | 1 161.4 | 1 653.7 | 5 936.7 |
| Water supply; waste management and remediation activities | average annual prices of 2022, BYN million | 317.4 | 319.4 | 314.8 | 307.9 | 1 259.5 |
| Construction | average annual prices of 2022, BYN million | 2 229.7 | 3 133.6 | 3 441.5 | 3 677.9 | 12 482.7 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | average annual prices of 2022, BYN million | 5 250.6 | 5 796.0 | 6 147.8 | 5 713.3 | 22 907.7 |
| Transportation, storage, postal and courier activities | average annual prices of 2022, BYN million | 2 166.1 | 2 622.0 | 2 710.0 | 2 900.7 | 10 398.8 |
| Accommodation and food service activities | average annual prices of 2022, BYN million | 584.8 | 608.4 | 639.7 | 621.0 | 2 453.9 |
| Information and communication | average annual prices of 2022, BYN million | 2 810.3 | 2 775.3 | 2 695.9 | 2 724.0 | 11 005.5 |
| Financial and insurance activities | average annual prices of 2022, BYN million | 1 717.3 | 1 842.1 | 1 842.7 | 1 860.3 | 7 262.4 |
| Real estate activities | average annual prices of 2022, BYN million | 2 643.6 | 2 725.4 | 2 839.3 | 2 826.2 | 11 034.5 |
| Professional, scientific and technical activities | average annual prices of 2022, BYN million | 1 089.5 | 1 259.9 | 1 273.8 | 1 440.0 | 5 063.2 |
| Administrative and support service activities | average annual prices of 2022, BYN million | 787.7 | 793.1 | 758.5 | 705.1 | 3 044.4 |
| Public administration | average annual prices of 2022, BYN million | 1 796.4 | 1 885.2 | 1 817.3 | 1 997.8 | 7 496.7 |
| Education | average annual prices of 2022, BYN million | 1 891.9 | 2 058.3 | 1 483.6 | 2 137.5 | 7 571.3 |
| Human health and social work activities | average annual prices of 2022, BYN million | 2 064.3 | 2 055.5 | 2 089.1 | 2 126.5 | 8 335.4 |
| Arts, sports, entertainment and recreation | average annual prices of 2022, BYN million | 525.1 | 493.8 | 501.0 | 513.7 | 2 033.6 |
| Other service activities | average annual prices of 2022, BYN million | 377.3 | 389.5 | 445.6 | 438.9 | 1 651.3 |
| Net taxes on products | average annual prices of 2022, BYN million | 5 304.2 | 5 589.0 | 5 974.1 | 6 462.9 | 23 330.2 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.


