|
Unit Description |
2024*) |
|||||
| quarter I | quarter II | quarter III | quarter IV | Year | ||
| National Accounts | ||||||
| GDP in current prices, by production approach | BYN million | 55 323.5 | 60 873.2 | 69 477.8 | 69 449.7 | 255 124.2 |
| Agriculture, forestry and fishing | BYN million | 1 890.0 | 1 996.2 | 8 777.3 | 5 299.6 | 17 963.1 |
| Mining and quarrying | BYN million | 444.4 | 469.8 | 512.5 | 490.6 | 1 917.3 |
| Manufacturing | BYN million | 12 320.4 | 13 954.9 | 12 965.5 | 14 021.0 | 53 261.8 |
| Electricity, gas, steam, hot water and air conditioning supply | BYN million | 2 311.7 | 1 832.0 | 1 639.6 | 1 880.2 | 7 663.5 |
| Water supply; waste management and remediation activities | BYN million | 423.6 | 445.7 | 440.5 | 443.1 | 1 752.9 |
| Construction | BYN million | 2 537.0 | 3 654.3 | 4 177.7 | 4 627.2 | 14 996.2 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | BYN million | 5 095.3 | 5 869.4 | 6 781.6 | 7 000.4 | 24 746.7 |
| Transportation, storage, postal and courier activities | BYN million | 3 181.6 | 3 385.9 | 3 722.9 | 3 862.9 | 14 153.3 |
| Accommodation and food service activities | BYN million | 626.4 | 786.5 | 860.3 | 832.0 | 3 105.2 |
| Information and communication | BYN million | 2 904.7 | 3 030.4 | 3 133.3 | 3 413.3 | 12 481.7 |
| Financial and insurance activities | BYN million | 2 160.5 | 2 392.7 | 2 452.3 | 2 513.1 | 9 518.6 |
| Real estate activities | BYN million | 3 543.6 | 3 684.6 | 3 875.6 | 4 116.5 | 15 220.3 |
| Professional, scientific and technical activities | BYN million | 1 395.3 | 1 587.8 | 1 690.2 | 1 855.9 | 6 529.2 |
| Administrative and support service activities | BYN million | 879.0 | 1 081.8 | 1 134.2 | 1 136.1 | 4 231.1 |
| Public administration | BYN million | 2 318.8 | 2 637.1 | 2 541.2 | 2 665.1 | 10 162.2 |
| Education | BYN million | 2 439.3 | 3 300.0 | 2 083.7 | 2 916.5 | 10 739.5 |
| Human health and social work activities | BYN million | 2 329.3 | 2 633.6 | 2 602.7 | 2 701.7 | 10 267.3 |
| Arts, sports, entertainment and recreation | BYN million | 641.2 | 762.2 | 821.8 | 883.8 | 3 109.0 |
| Other service activities | BYN million | 454.0 | 483.2 | 572.0 | 600.4 | 2 109.6 |
| Net taxes on products | BYN million | 7 427.4 | 6 885.1 | 8 692.9 | 8 190.3 | 31 195.7 |
| GDP in constant prices, by production approach | average annual prices of 2022, BYN million | 46 883.9 | 51 585.6 | 56 025.3 | 56 016.5 | 210 511.3 |
| Agriculture, forestry and fishing | average annual prices of 2022, BYN million | 2 238.6 | 3 031.9 | 6 354.7 | 4 475.6 | 16 100.8 |
| Mining and quarrying | average annual prices of 2022, BYN million | 394.2 | 404.8 | 400.4 | 348.1 | 1 547.5 |
| Manufacturing | average annual prices of 2022, BYN million | 12 025.7 | 13 361.3 | 14 090.3 | 13 770.4 | 53 247.7 |
| Electricity, gas, steam, hot water and air conditioning supply | average annual prices of 2022, BYN million | 1 847.8 | 1 214.1 | 1 106.6 | 1 654.7 | 5 823.2 |
| Water supply; waste management and remediation activities | average annual prices of 2022, BYN million | 316.7 | 318.7 | 314.6 | 306.4 | 1 256.4 |
| Construction | average annual prices of 2022, BYN million | 1 928.0 | 2 911.1 | 3 104.7 | 3 608.9 | 11 552.7 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | average annual prices of 2022, BYN million | 5 095.6 | 5 887.3 | 6 302.3 | 5 772.6 | 23 057.8 |
| Transportation, storage, postal and courier activities | average annual prices of 2022, BYN million | 2 131.3 | 2 564.5 | 2 602.1 | 2 803.0 | 10 100.9 |
| Accommodation and food service activities | average annual prices of 2022, BYN million | 555.6 | 584.1 | 603.8 | 596.9 | 2 340.4 |
| Information and communication | average annual prices of 2022, BYN million | 2 658.1 | 2 693.3 | 2 623.8 | 2 653.1 | 10 628.3 |
| Financial and insurance activities | average annual prices of 2022, BYN million | 1 624.1 | 1 747.0 | 1 755.8 | 1 760.6 | 6 887.5 |
| Real estate activities | average annual prices of 2022, BYN million | 2 626.7 | 2 708.0 | 2 812.6 | 2 816.5 | 10 963.8 |
| Professional, scientific and technical activities | average annual prices of 2022, BYN million | 1 034.2 | 1 219.1 | 1 244.7 | 1 420.3 | 4 918.3 |
| Administrative and support service activities | average annual prices of 2022, BYN million | 725.8 | 734.0 | 717.3 | 672.2 | 2 849.3 |
| Public administration | average annual prices of 2022, BYN million | 1 778.1 | 1 872.5 | 1 802.1 | 1 995.8 | 7 448.5 |
| Education | average annual prices of 2022, BYN million | 1 899.5 | 2 080.3 | 1 488.9 | 2 152.4 | 7 621.1 |
| Human health and social work activities | average annual prices of 2022, BYN million | 1 983.4 | 1 994.7 | 2 025.4 | 2 046.7 | 8 050.2 |
| Arts, sports, entertainment and recreation | average annual prices of 2022, BYN million | 526.1 | 499.6 | 485.7 | 493.2 | 2 004.6 |
| Other service activities | average annual prices of 2022, BYN million | 360.9 | 374.4 | 432.0 | 421.3 | 1 588.6 |
| Net taxes on products | average annual prices of 2022, BYN million | 5 133.5 | 5 384.9 | 5 757.5 | 6 247.8 | 22 523.7 |
*) The data are recalculated taking into account the final calculations of GDP for 2024.
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.


