Unit Description |
2024 |
|||||
quarter I | quarter II | quarter III | quarter IV | Year | ||
National Accounts | ||||||
GDP in current prices, by production approach | BYN million | 54 177.1 | 59 150.8 | 67 329.9 | 65 929.0 | 246 586.8 |
Agriculture, forestry and fishing | BYN million | 1 859.1 | 1 863.2 | 8 187.8 | 5 020.5 | 16 930.6 |
Mining and quarrying | BYN million | 447.3 | 474.6 | 515.5 | 493.3 | 1 930.7 |
Manufacturing | BYN million | 12 022.8 | 13 364.2 | 12 714.3 | 11 984.8 | 50 086.1 |
Electricity, gas, steam, hot water and air conditioning supply | BYN million | 2 334.0 | 1 853.5 | 1 653.6 | 1 961.0 | 7 802.1 |
Water supply; waste management and remediation activities | BYN million | 415.6 | 437.0 | 432.9 | 445.7 | 1 731.2 |
Construction | BYN million | 2 352.4 | 3 449.8 | 3 904.3 | 4 465.7 | 14 172.2 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | BYN million | 5 037.7 | 5 807.1 | 6 615.6 | 6 489.6 | 23 950.0 |
Transportation, storage, postal and courier activities | BYN million | 2 833.8 | 3 032.0 | 3 292.8 | 3 351.1 | 12 509.7 |
Accommodation and food service activities | BYN million | 579.1 | 729.3 | 795.2 | 762.1 | 2 865.7 |
Information and communication | BYN million | 2 802.7 | 2 933.2 | 3 031.8 | 3 354.3 | 12 122.0 |
Financial and insurance activities | BYN million | 2 077.7 | 2 276.1 | 2 335.0 | 2 584.2 | 9 273.0 |
Real estate activities | BYN million | 3 606.7 | 3 743.6 | 3 977.5 | 3 776.8 | 15 104.6 |
Professional, scientific and technical activities | BYN million | 1 327.2 | 1 516.2 | 1 570.3 | 1 786.0 | 6 199.7 |
Administrative and support service activities | BYN million | 799.8 | 974.5 | 1 007.1 | 999.6 | 3 781.0 |
Public administration | BYN million | 2 321.4 | 2 570.5 | 2 534.7 | 2 811.3 | 10 237.9 |
Education | BYN million | 2 444.5 | 3 273.5 | 2 075.0 | 3 020.0 | 10 813.0 |
Human health and social work activities | BYN million | 2 375.3 | 2 677.4 | 2 659.9 | 2 810.5 | 10 523.1 |
Arts, sports, entertainment and recreation | BYN million | 621.2 | 727.0 | 775.8 | 836.7 | 2 960.7 |
Other service activities | BYN million | 457.7 | 528.8 | 557.9 | 620.1 | 2 164.5 |
Net taxes on products | BYN million | 7 461.1 | 6 919.3 | 8 692.9 | 8 355.7 | 31 429.0 |
GDP in constant prices, by production approach | average annual prices of 2022, BYN million | 46 765.7 | 51 506.0 | 55 780.5 | 55 772.9 | 209 825.1 |
Agriculture, forestry and fishing | average annual prices of 2022, BYN million | 2 234.3 | 3 014.7 | 6 320.6 | 4 344.7 | 15 914.3 |
Mining and quarrying | average annual prices of 2022, BYN million | 395.3 | 406.0 | 401.6 | 344.8 | 1 547.7 |
Manufacturing | average annual prices of 2022, BYN million | 12 058.8 | 13 454.9 | 14 075.1 | 13 711.0 | 53 299.8 |
Electricity, gas, steam, hot water and air conditioning supply | average annual prices of 2022, BYN million | 1 852.7 | 1 217.2 | 1 108.8 | 1 644.7 | 5 823.4 |
Water supply; waste management and remediation activities | average annual prices of 2022, BYN million | 316.7 | 318.6 | 314.6 | 306.7 | 1 256.6 |
Construction | average annual prices of 2022, BYN million | 1 893.0 | 2 884.1 | 3 042.9 | 3 515.9 | 11 335.9 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | average annual prices of 2022, BYN million | 5 088.5 | 5 869.3 | 6 236.4 | 5 715.6 | 22 909.8 |
Transportation, storage, postal and courier activities | average annual prices of 2022, BYN million | 2 128.2 | 2 562.8 | 2 591.0 | 2 800.1 | 10 082.1 |
Accommodation and food service activities | average annual prices of 2022, BYN million | 544.5 | 576.6 | 592.7 | 593.1 | 2 306.9 |
Information and communication | average annual prices of 2022, BYN million | 2 650.7 | 2 693.9 | 2 624.6 | 2 701.5 | 10 670.7 |
Financial and insurance activities | average annual prices of 2022, BYN million | 1 626.1 | 1 747.3 | 1 751.2 | 1 756.7 | 6 881.3 |
Real estate activities | average annual prices of 2022, BYN million | 2 631.6 | 2 715.7 | 2 812.1 | 2 804.8 | 10 964.2 |
Professional, scientific and technical activities | average annual prices of 2022, BYN million | 1 032.4 | 1 222.6 | 1 261.1 | 1 402.4 | 4 918.5 |
Administrative and support service activities | average annual prices of 2022, BYN million | 723.5 | 733.8 | 726.2 | 668.7 | 2 852.2 |
Public administration | average annual prices of 2022, BYN million | 1 778.7 | 1 876.9 | 1 802.7 | 1 997.9 | 7 456.2 |
Education | average annual prices of 2022, BYN million | 1 892.0 | 2 074.3 | 1 482.9 | 2 148.8 | 7 598.0 |
Human health and social work activities | average annual prices of 2022, BYN million | 1 972.8 | 1 988.0 | 2 020.6 | 2 022.0 | 8 003.4 |
Arts, sports, entertainment and recreation | average annual prices of 2022, BYN million | 520.3 | 490.4 | 475.8 | 496.9 | 1 983.4 |
Other service activities | average annual prices of 2022, BYN million | 345.0 | 364.6 | 415.3 | 407.6 | 1 532.5 |
Net taxes on products | average annual prices of 2022, BYN million | 5 080.6 | 5 294.3 | 5 724.3 | 6 389.0 | 22 488.2 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.