Title | Periodicity | Registration date |
---|---|---|
Agriculture of the Republic of Belarus, 2025 | Annual | 01.08.2025 |
Environmental protection in the Republic of Belarus, 2025 | Annual | 01.08.2025 |
Domestic trade and catering of the Republic of Belarus, 2025 | Other | 31.07.2025 |
Social conditions and standard of living in the Republic of Belarus, 2025 | Other | 30.07.2025 |
Tourism and Tourist Resources in the Republic of Belarus, 2025 | Annual | 15.07.2025 |
Small and Medium-Sized Business in the Republic of Belarus, 2025 | Annual | 08.07.2025 |
Belarus in figures, 2025 | Annual | 07.05.2025 |
National accounts of the Republic of Belarus, 2025 | Annual | 18.03.2025 |
Statistical Yearbook of the Republic of Belarus, 2024 | Annual | 30.10.2024 |
Regions of the Republic of Belarus, 2024 (Volume 2) | Annual | 30.09.2024 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.