The data shown in this page correspond to the data described on
The International Monetary Fund's Dissemination Standards Bulletin Board (DSBB)
For a fuller explanation of the DSBB and the statistical standards to which the Republic of Belarus
has committed, please click on DSBB Home Page.
Unless otherwise indicated, the data are not seasonally adjusted.
SDDS Data Category |
Unit Description |
Observations |
Additional Information |
||
Period of Latest data |
Latest |
Data for Previous Period |
|||
REAL SECTOR |
|||||
National Accounts |
|||||
GDP in current prices, by production approach | BYN million | Q3/20 | 40 371.8 | 33 634.2 | GDP by production approach |
Agriculture, forestry and fishing | BYN million | Q3/20 | 5 313.5 | 969.6 | |
Mining and quarrying | BYN million | Q3/20 | 210.4 | 163.4 | |
Manufacturing | BYN million | Q3/20 | 8 089.2 | 7 799.5 | |
Electricity, gas, steam, hot water and air conditioning supply | BYN million | Q3/20 | 958.6 | 893.5 | |
Water supply; waste management; remediation activities | BYN million | Q3/20 | 248.4 | 229.7 | |
Construction | BYN million | Q3/20 | 2 355.2 | 2 179.9 | |
Wholesale and retail trade; repair of motor vehicles and motorcycles | BYN million | Q3/20 | 3 510.8 | 3 275.0 | |
Transportation, storage, postal and courier activities | BYN million | Q3/20 | 1 970.8 | 1 752.9 | |
Accommodation and food service activities | BYN million | Q3/20 | 270.8 | 196.3 | |
Information and communication | BYN million | Q3/20 | 2 680.9 | 2 548.9 | |
Financial and insurance activities | BYN million | Q3/20 | 1 162.0 | 1 095.7 | |
Real estate activities | BYN million | Q3/20 | 1 955.5 | 1 856.6 | |
Professional, scientific and technical activities | BYN million | Q3/20 | 1 009.4 | 1 032.3 | |
Administrative and support service activities | BYN million | Q3/20 | 402.4 | 347.9 | |
Public administration | BYN million | Q3/20 | 1 528.5 | 1 409.2 | |
Education | BYN million | Q3/20 | 1 247.8 | 1 868.0 | |
Human health and social work activities | BYN million | Q3/20 | 1 579.8 | 1 415.8 | |
Arts, sports, entertainment and recreation | BYN million | Q3/20 | 410.4 | 347.4 | |
Other service activities | BYN million | Q3/20 | 331.0 | 283.4 | |
Net taxes on products | BYN million | Q3/20 | 5 136.4 | 3 969.2 | |
GDP in constant prices, by production approach | Average annual prices of 2018, BYN million | Q3/20 | 33 188.6 | 28 779.4 | |
Agriculture, forestry and fishing | Average annual prices of 2018, BYN million | Q3/20 | 4 089.0 | 1 549.7 | |
Mining and quarrying | Average annual prices of 2018, BYN million | Q3/20 | 241.6 | 218.3 | |
Manufacturing | Average annual prices of 2018, BYN million | Q3/20 | 6 858.9 | 6 233.1 | |
Electricity, gas, steam, hot water and air conditioning supply | Average annual prices of 2018, BYN million | Q3/20 | 758.5 | 818.5 | |
Water supply; waste management; remediation activities | Average annual prices of 2018, BYN million | Q3/20 | 224.1 | 218.7 | |
Construction | Average annual prices of 2018, BYN million | Q3/20 | 1 736.4 | 1 722.8 | |
Wholesale and retail trade; repair of motor vehicles and motorcycles | Average annual prices of 2018, BYN million | Q3/20 | 3 216.5 | 2 699.8 | |
Transportation, storage, postal and courier activities | Average annual prices of 2018, BYN million | Q3/20 | 1 617.0 | 1 488.4 | |
Accommodation and food service activities | Average annual prices of 2018, BYN million | Q3/20 | 250.1 | 164.0 | |
Information and communication | Average annual prices of 2018, BYN million | Q3/20 | 1 981.3 | 1 970.4 | |
Financial and insurance activities | Average annual prices of 2018, BYN million | Q3/20 | 1 107.8 | 1 123.4 | |
Real estate activities | Average annual prices of 2018, BYN million | Q3/20 | 1 588.3 | 1 511.5 | |
Professional, scientific and technical activities | Average annual prices of 2018, BYN million | Q3/20 | 930.2 | 862.9 | |
Administrative and support service activities | Average annual prices of 2018, BYN million | Q3/20 | 283.3 | 302.2 | |
Public administration | Average annual prices of 2018, BYN million | Q3/20 | 1 144.3 | 1 134.7 | |
Education | Average annual prices of 2018, BYN million | Q3/20 | 1 194.8 | 1 166.6 | |
Human health and social work activities | Average annual prices of 2018, BYN million | Q3/20 | 1 107.9 | 1 007.8 | |
Arts, sports, entertainment and recreation | Average annual prices of 2018, BYN million | Q3/20 | 203.7 | 203.7 | |
Other service activities | Average annual prices of 2018, BYN million | Q3/20 | 237.2 | 203.5 | |
Net taxes on products | Average annual prices of 2018, BYN million | Q3/20 | 4 417.7 | 4 179.4 | |
GDP in current prices, by expenditure approach | BYN million | Q3/20 | 40 371.8 | 33 634.2 |
GDP by expenditure approach |
Household consumption expenditure | BYN million | Q3/20 | 19 920.2 | 17 400.0 | |
Government consumption expenditure | BYN million | Q3/20 | 5 915.2 | 6 065.2 | |
Expenditures of non-profit institutions serving households | BYN million | Q3/20 | 271.3 | 272.0 | |
Gross fixed capital formation | BYN million | Q3/20 | 9 514.2 | 8 367.1 | |
Change in inventories | BYN million | Q3/20 | 1 958.9 | 92.0 | |
Exports of goods and services | BYN million | Q3/20 | 24 496.3 | 19 326.0 | |
Imports of goods and services | BYN million | Q3/20 | 22 620.5 | 18 474.7 | |
Statistical discrepancy | BYN million | Q3/20 | 916.2 | 586.6 | |
GDP in constant prices, by expenditure approach | Average annual prices of 2018, BYN million | Q3/20 | 33 188.6 | 28 779.4 | |
Household consumption expenditure | Average annual prices of 2018, BYN million | Q3/20 | 17 529.7 | 16 107.1 | |
Government consumption expenditure | Average annual prices of 2018, BYN million | Q3/20 | 4 770.6 | 4 687.2 | |
Expenditures of non-profit institutions serving households | Average annual prices of 2018, BYN million | Q3/20 | 240.4 | 223.6 | |
Gross fixed capital formation | Average annual prices of 2018, BYN million | Q3/20 | 7 523.9 | 7 265.4 | |
Change in inventories | Average annual prices of 2018, BYN million | Q3/20 | 1 901.2 | 93.5 | |
Exports of goods and services | Average annual prices of 2018, BYN million | Q3/20 | 22 967.7 | 19 160.9 | |
Imports of goods and services | Average annual prices of 2018, BYN million | Q3/20 | 21 336.2 | 18 735.0 | |
Statistical discrepancy | Average annual prices of 2018, BYN million | Q3/20 | -408.7 | -23.3 | |
GDP by income approach | GDP by income approach |
SDDS Data Category and Component | Unit Description | Observations | Additiona lInformation | ||
Period of Latest data | Latest data | Data for Previous Period | |||
Industrial production index 1) | correspondent period of previous year=100 | Jan/21 | 108.5 | 99.3 | Industrial production index
Industrial production indices by kinds of economic activity |
Employment | thousand persons | Q4/20 | 4 919.4 | 4 939.5 |
|
Unemployment | thousand persons | Q4/20 | 208.5 | 204.0 |
Unemployment |
Wages/earnings | BYN on average per month | Jan/21 |
1 290.0 |
1 474.6 |
Wages/earnings |
Consumer price index | 1999=100 | Jan/21 | 9 382.7 |
9 277.0 |
Consumer price index |
Producer price index | 1999=100 | Jan/21 | 17 236.1 |
17 045.8 |
Producer price index |
SDDS Data Category and Component |
Unit Description |
Observations |
Additional Information |
||
Period of Latest Data |
Latest Data |
Data for Previous Period |
|||
FISCAL SECTOR |
|||||
General Government Operations 2) |
|||||
Revenues | BYN thousand |
Q3/20 |
13 015 544 |
12 289 485 |
|
Expenditures |
BYN thousand |
Q3/20 |
12 832 110 |
14 750 963 |
|
Balance, deficit/surplus |
BYN thousand |
Q3/20 |
183 434 |
-2 461 478 |
|
Financing |
BYN thousand |
Q3/20 |
-183 434 |
2 461 478 |
|
Domestic |
BYN thousand |
Q3/20 |
790 948 |
-581 340 |
|
Bank |
BYN thousand |
Q3/20 |
1 159 295 |
-1 260 568 |
|
Nonbank |
BYN thousand |
Q3/20 |
-368 347 |
679 228 |
|
Foreign |
BYN thousand |
Q3/20 |
-974 382 |
3 042 817 |
|
Central Government Operations 3) |
|||||
Revenues | BYN thousand | Jan/21 | 3 793 465 | 3 630 902 | |
Expenditures | BYN thousand | Jan/21 | 4 241 223 | 5 192 303 | |
Balance, deficit/surplus | BYN thousand | Jan/21 | -447 759 | -1 561 401 | |
Financing | BYN thousand | Jan/21 | 447 759 | 1 561 401 | |
Domestic | BYN thousand | Jan/21 | 1 057 246 | 572 306 | |
Bank | BYN thousand | Jan/21 | 1 543 029 | 650 056 | |
Nonbank | BYN thousand | Jan/21 | -485 783 | -77 750 | |
Foreign | BYN thousand | Jan/21 | -609 488 | 989 095 | |
Central Government Debt 4) | |||||
Debt of the central government and debt guaranteed by the central government, total | BYN thousand | Jan/21 | 67 869 853 | 66 055 838 | |
Domestic | BYN thousand | Jan/21 | 15 422 884 | 13 780 182 | |
External | BYN thousand | Jan/21 | 52 446 969 | 52 275 657 | |
Debt of the central government | BYN thousand | Jan/21 | 59 707 970 | 57 775 887 | |
Domestic debt by maturity | BYN thousand | Jan/21 | 11 628 257 | 9 876 560 | |
Long-term | BYN thousand | Jan/21 | 11 627 992 | 9 876 300 | |
Short-term | BYN thousand | Jan/21 | 265 | 260 | |
External debt by maturity | BYN thousand | Jan/21 | 48 079 712 | 47 899 327 | |
Long-term | BYN thousand | Jan/21 | 48 079 712 | 47 899 327 | |
Short-term | BYN thousand | Jan/21 | 0 | 0 | |
Debt guaranteed by the central government | BYN thousand | Jan/21 | 8 161 883 | 8 279 952 | |
Domestic | BYN thousand | Jan/21 | 3 794 627 | 3 903 622 | |
External | BYN thousand | Jan/21 | 4 367 256 | 4 376 330 |
SDDS Data Category and Component |
Unit Description |
Observations |
Additional Information |
||
Period of Latest data |
Latest |
Data for Previous Period |
|||
FINANCIAL SECTOR |
|||||
Depository Corporations Survey |
|||||
Money aggregate M0 | BYN million | Jan/21 | 4 106.6 |
4 124.0 |
Broad Money Indicators |
Money aggregate M1 |
BYN million |
Jan/21 |
10 031.9 |
10 283.4 |
|
Money aggregate M2 |
BYN million |
Jan/21 |
19 024.0 |
19 464.1 |
|
Money aggregate M3 |
BYN million |
Jan/21 |
50 834.8 |
50 800.7 |
|
Domestic claims |
BYN million |
Jan/21 |
55 841.0 |
54 974.2 |
|
Net claims on general government |
BYN million |
Jan/21 |
-11 922.4 |
-13 274.3 |
|
Claims on nonbank financial institutions |
BYN million |
Jan/21 |
4 897.5 |
4 886.8 |
|
Claims on public nonfinancial corporations |
BYN million |
Jan/21 |
23 202.0 |
24 254.9 |
|
Claims on private sector |
BYN million |
Jan/21 |
39 663.9 |
39 106.9 |
|
Net foreign assets |
BYN million |
Jan/21 |
8 312.7 |
9 396.2 |
|
Central Bank Survey |
|
|
|||
Monetary base |
BYN million |
Jan/21 |
11 413.6 |
11 478.0 |
|
Domestic claims |
BYN million |
Jan/21 |
-10 058.8 |
-10 775.1 |
|
Net claims on general government |
BYN million |
Jan/21 |
-13 881.8 |
-14 217.9 |
|
Claims on nonbank financial institutions |
BYN million |
Jan/21 |
1 058.5 |
1 074.7 |
|
Claims on public nonfinancial corporations |
BYN million |
Jan/21 |
151.3 |
151.3 |
|
Claims on private sector |
BYN million |
Jan/21 |
8.9 |
7.6 |
|
Claims on other depository corporations |
BYN million |
Jan/21 |
2 604.2 |
2 209.2 |
|
Net foreign assets | BYN million | Jan/21 | 17 851.8 |
18 774.7 |
Net foreign position |
Interest Rates |
|||||
Short-term government bond rates (GKOs) and long-term bond rates (GDOs) |
percent per annum |
daily |
|
|
|
Refinancing rate of the National Bank of the Republic of Belarus |
percent per annum |
daily |
|
|
|
Overnight credit rates set by the National Bank of the Republic of Belarus (one-day settlement credit) |
percent per annum |
daily |
|
|
|
Rates on Lombard collateral credits set by the National Bank of the Republic of Belarus |
percent per annum |
daily |
|
||
Rates on funds resources attracted for deposit and deposited with the National Bank of the Republic of Belarus |
percent per annum |
daily |
|
|
|
Actual rates on interbank credits (deposits) |
percent per annum |
daily |
|||
Stock Exchange: Stock Price Index |
SDDS Data Category and Component |
Unit Description |
Observations |
Additional Information |
||
Period of Latest data |
Latest |
Data for Previous Period |
|||
EXTERNAL SECTOR |
|||||
Balance of Payments 5) |
|||||
Current account | USD million | Q3/20 | 608.8 |
270.4 |
|
Exports of goods and services | USD million | Q3/20 | 9 718.0 | 7 958.9 |
|
Imports of goods and services | USD million | Q3/20 | 8 982.2 | 7 601.8 |
|
Primary income | USD million | Q3/20 | -252.2 |
-156.0 |
|
Secondary income | USD million | Q3/20 | 125.2 |
69.3 |
|
Capital account | USD million | Q3/20 | 2.1 |
0.8 |
|
Financial account | USD million | Q3/20 | 2 195.1 |
-186.1 |
|
Direct investment | USD million | Q3/20 | 74.6 |
194.7 |
|
Portfolio investment | USD million | Q3/20 | -60.2 |
-1 422.4 |
|
Financial derivatives | USD million | Q3/20 | 10.8 |
-17.5 |
|
Other investment | USD million | Q3/20 | 2 169.9 | 1 059.1 |
|
Net errors and omissions | USD million | Q3/20 | -138.4 |
292.4 |
|
Financing | USD million | Q3/20 | -1 722.6 |
749.7 |
|
International reserves (official reserve assets) |
USD million |
Jan/21 |
7 203.4 |
7 468.5 |
|
Foreign currency reserves |
USD million |
Jan/21 |
2 746.5 |
2 960.9 |
|
IMF reserve position |
USD million |
Jan/21 |
0.0 |
0.0 |
|
SDRs (special drawing rights) |
USD million |
Jan/21 |
536.2 |
536.1 |
|
Gold |
USD million |
Jan/21 |
2 995.9 |
3 041.5 |
|
Other reserve assets |
USD million |
Jan/21 |
924.8 |
930.0 |
|
Template for International Reserves and Foreign Currency Liquidity |
USD million |
Jan/21 |
International reserves template and foreign currency liquidity |
||
Merchandise Trade (Foreign Trade) |
|||||
Total exports of goods (f.o.b.) |
USD million |
Dec/20 |
2 874.1 |
2 640.0 |
|
Total imports of goods (f.o.b.) |
USD million |
Dec/20 |
3 281.9 |
2 769.6 |
|
Trade balance |
USD million |
Dec/20 |
-407.8 |
-129.6 |
|
International Investment Position |
USD million | Q3/20 | - 30 418.0 |
- 31 551.2 |
|
Assets | USD million | Q3/20 | 22 299.6 | 22 237.7 | |
Direct investment abroad | USD million | Q3/20 | 1 484.6 |
1 480.4 | |
Portfolio investment | USD million | Q3/20 | 75.7 |
123.1 | |
Equity securities | USD million | Q3/20 | 9.8 | 7.2 | |
Debt securities | USD million | Q3/20 | 65.9 | 115.9 | |
Financial derivatives | USD million | Q3/20 | 25.2 | 1.5 | |
Other investment | USD million | Q3/20 | 13 392.7 | 11 837.0 | |
Reserve assets | USD million | Q3/20 | 7 321.4 | 8 795.7 | |
Liabilities | USD million | Q3/20 | 52 717.6 | 53 788.9 | |
Direct investment in Belarus | USD million | Q3/20 | 14 249.2 | 14 813.0 | |
Portfolio investment | USD million | Q3/20 | 4 173.5 | 4 198.0 | |
Equity securities | USD million | Q3/20 | 56.7 | 51.0 | |
Debt securities | USD million | Q3/20 | 4 116.8 | 4 147.0 | |
Financial derivatives | USD million | Q3/20 | 22.3 | 11.3 | |
Other investment | USD million | Q3/20 | 34 272.6 | 34 766.6 | |
Gross External Debt Position 6) | USD million | Q3/20 | 40 561.1 | 41 115.6 | External Debt |
General Government | USD million | Q3/20 | 17 590.7 |
18 054.0 | |
Short-term | USD million | Q3/20 | 0.0 | 0.0 | |
Currency and deposits | USD million | Q3/20 | 0.0 | 0.0 | |
Debt securities | USD million | Q3/20 | 0.0 | 0.0 | |
Loans | USD million | Q3/20 | 0.0 | 0.0 | |
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Long-term | USD million | Q3/20 | 17 590.7 | 18 054.0 | |
Special drawing rights (SDRs), Allocation | USD million | Q3/20 | 0.0 | 0.0 | |
Currency and deposits | USD million | Q3/20 | 0.0 | 0.0 | |
Debt securities | USD million | Q3/20 | 3 516.9 | 3 551.4 | |
Loans | USD million | Q3/20 | 14 073.8 | 14 502.6 | |
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Central Bank | USD million | Q3/20 | 820.6 |
905.1 | |
Short-term | USD million | Q3/20 | 86.1 | 104.3 | |
Currency and deposits | USD million | Q3/20 | 45.0 | 56.1 | |
Debt securities | USD million | Q3/20 | 0.0 | 0.0 | |
Loans | USD million | Q3/20 | 41.1 | 48.2 |
|
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Long-term | USD million | Q3/20 | 734.5 | 800.8 | |
Special drawing rights (SDRs), Allocation | USD million | Q3/20 | 518.6 | 508.2 | |
Currency and deposits | USD million | Q3/20 | 0.0 | 0.0 | |
Debt securities | USD million | Q3/20 | 0.0 | 0.0 | |
Loans | USD million | Q3/20 | 215.9 |
292.6 |
|
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Deposit-Taking Corporations, except the Central Bank | USD million | Q3/20 | 5 114.8 | 5 124.7 | |
Short-term | USD million | Q3/20 | 2 076.2 | 2 132.4 | |
Currency and deposits | USD million | Q3/20 | 2 032.8 | 2
090.4 | |
Debt securities | USD million | Q3/20 | 7.4 |
7.4 |
|
Loans | USD million | Q3/20 | 19.7 | 23.0 |
|
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 16.3 | 11.6 | |
Long-term | USD million | Q3/20 | 3 038.6 | 2 992.3 | |
Currency and deposits | USD million | Q3/20 | 2 989.5 | 2
946.9 | |
Debt securities | USD million | Q3/20 | 10.0 | 3.4 | |
Loans | USD million | Q3/20 | 39.1 | 42.0 | |
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Other Sectors | USD million | Q3/20 | 14 863.3 | 14 829.8 | |
Short-term | USD million | Q3/20 | 7 655.6 | 7 703.5 | |
Currency and deposits | USD million | Q3/20 | 157.3 | 122.7 | |
Debt securities | USD million | Q3/20 | 1.2 |
1.2 |
|
Loans | USD million | Q3/20 | 661.9 | 709.8 | |
Trade credit and advances | USD million | Q3/20 | 6 797.1 | 6
827.2 | |
Other debt liabilities | USD million | Q3/20 | 38.1 | 42.6 | |
Long-term | USD million | Q3/20 | 7 207.7 | 7 126.3 | |
Currency and deposits | USD million | Q3/20 | 276.7 | 240.5 | |
Debt securities | USD million | Q3/20 | 581.3 |
583.6 | |
Loans | USD million | Q3/20 | 6 349.7 | 6
302.2 | |
Trade credit and advances | USD million | Q3/20 | 0.0 | 0.0 | |
Other debt liabilities | USD million | Q3/20 | 0.0 | 0.0 | |
Direct Investment: Intercompany Lending | USD million | Q3/20 | 2 171.7 | 2 202.0 | |
Debt liabilities of direct investment enterprises to direct investors | USD million | Q3/20 | 2 157.8 | 2 185.7 | |
Debt liabilities of direct investors to direct investment enterprises | USD million | Q3/20 | 13.9 |
16.3 | |
Debt liabilities to fellow enterprises | USD million | Q3/20 | 0.0 | 0.0 | |
Exchange Rates |
|||||
US dollar |
daily |
||||
Euro |
daily |
SDDS Data Category and Component |
Unit Description |
Observations |
Additional Information |
||
Period of Latest data |
Latest |
Data for Previous Period |
|||
POPULATION |
|||||
Population 7) |
thousand |
2019 |
9 408.4 |
9 475.2 |
1) Industrial production index is calculated on the basis of production dynamics of representative goods (in physical or volue terms).
2) General government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus, the local budgets.
3) Central government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus.
4) Central government debt data calculated at the National bank of the Republic of Belarus exchange rate on the last day of the reference period.
5) According to the Balance of Payments and International Investment Position Manual (IMF, 2009).
6) According to the External Debt Statistics: Guide for Compilers and Users (IMF, 2013).
7) Population as of January 1, 2020, taking into account the results of the 2019 population census, data for previous period (as of January 1, 2019) will be updated taking into account the results of the 2019 population census.
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.