Nominal GDP *
(Current prices, bln rubles)
| 
 | 2015 | ||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 198 213.1 | 215 975.9 | 245 244.1 | 239 665.0 | 899 098.1 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption | 134 571.9 | 149 332.1 | 163 072.0 | 162 604.5 | 609 580.5 | 
| households | 103 960.9 | 114 629.9 | 130 745.8 | 120 722.1 | 470 058.7 | 
| government | 29 337.7 | 33 390.8 | 30 974.9 | 40 457.9 | 134 161.3 | 
| non-profit institutions serving households | 1 273.3 | 1 311.4 | 1 351.3 | 1 424.5 | 5 360.5 | 
| Gross accumulation | 54 606.6 | 53 645.5 | 72 471.0 | 80 327.3 | 261 050.4 | 
| gross fixed capital formation | 55 574.3 | 56 551.8 | 65 707.9 | 79 796.4 | 257 630.4 | 
| changes in inventories | -967.7 | -2 906.3 | 6 763.1 | 530.9 | 3 420.0 | 
| Net exports | 4 794.5 | 6 440.0 | 3 971.5 | -14 246.6 | 959.4 | 
| exports | 112 028.1 | 134 039.8 | 137 054.3 | 138 451.5 | 521 573.7 | 
| imports | 107 233.6 | 127 599.8 | 133 082.8 | 152 698.1 | 520 614.3 | 
| Statistical discrepancy | 4 240.1 | 6 558.3 | 5 729.6 | 10 979.8 | 27 507.8 | 
 _____________________
	 * Data are provided in compliance with the main provisions of SNA 2008 
Real GDP *
(Average annual prices of 2014, bln rubles
| 
 | 2015 | ||||
| 
 quarter | 
 quarter | 
 quarter | 
 quarter | Year | |
| Gross domestic product | 180 349.6 | 188 936.8 | 207 072.3 | 198 575.6 | 774 934.3 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption | 125 077.8 | 130 877.5 | 139 885.3 | 130 163.2 | 526 003.8 | 
| households | 96 371.0 | 102 043.9 | 111 008.2 | 101 469.4 | 410 892.5 | 
| government | 27 504.1 | 27 601.3 | 27 681.5 | 27 414.3 | 110 201.2 | 
| 
				            non-profit institutions | 1 202.7 | 1 232.3 | 1 195.6 | 1 279.5 | 4 910.1 | 
| Gross accumulation | 48 658.9 | 48 010.1 | 64 009.3 | 68 742.0 | 229 420.3 | 
| gross fixed capital formation | 49 636.3 | 50 859.2 | 57 578.3 | 68 250.3 | 226 324.1 | 
| changes in inventories | -977.4 | -2 849.1 | 6 431.0 | 491.7 | 3 096.2 | 
| Net exports | 13 222.4 | 16 578.6 | 11 627.6 | 9 383.9 | 50 812.5 | 
| exports | 107 986.4 | 122 496.0 | 114 856.9 | 106 675.5 | 452 014.8 | 
| imports | 94 764.0 | 105 917.4 | 103 229.3 | 97 291.6 | 401 202.3 | 
| Statistical discrepancy | -6 609.5 | -6 529.4 | -8 449.9 | -9 713.5 | -31 302.3 | 
 _____________________
	 * Data are provided in compliance with the main provisions of SNA 2008 
 
 
Real GDP*
Average annual prices of 2014, as percent of corresponding period of previous year
| 
 | 2015 | ||||
| 
 quarter | 
 quarter | 
 quarter | 
 quarter | Year | |
| Gross domestic product | 98.0 | 95.7 | 95.8 | 95.5 | 96.2 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption | 98.7 | 98.2 | 97.8 | 97.5 | 98.0 | 
| households | 98.4 | 97.7 | 97.3 | 97.3 | 97.6 | 
| government | 99.8 | 100.0 | 99.8 | 98.2 | 99.4 | 
| non-profit institutions serving households | 100.6 | 101.7 | 100.8 | 101.3 | 101.1 | 
| Gross accumulation | 100.5 | 75.7 | 80.8 | 76.7 | 81.7 | 
| gross fixed capital formation | 99.8 | 79.8 | 87.7 | 77.0 | 84.5 | 
| changes in inventories** | - | - | - | - | - | 
| Net exports** | - | - | - | - | - | 
| exports | 99.4 | 102.5 | 102.6 | 104.1 | 102.1 | 
| imports | 92.2 | 90.6 | 89.2 | 85.7 | 89.4 | 
 
 _________________________
 
	*) Data are provided in compliance with the main provisions of SNA 2008
 
	**) When volumes in two comparable periods are opposite in sign, the volume index is irrational and can not be reflected in the tables. 
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.



