GDP by expenditure approach
Current prices, BYN million
| 2026 | |||||
| quarter I | quarter II | quarter III | quarter IV | Year | |
| Gross domestic product | 70 442.1 | ||||
| including: | |||||
| Final consumption expenditure | 54 299.4 | ||||
| households | 41 008.8 | ||||
| general government | 12 813.5 | ||||
| non-profit institutions serving households | 477.1 | ||||
| Gross capital formation | 13 373.3 | ||||
| gross fixed capital formation | 13 963.2 | ||||
| changes in inventories | -589.9 | ||||
| Net exports of goods and services | -644.7 | ||||
| exports of goods and services | 38 198.9 | ||||
| imports of goods and services | 38 843.6 | ||||
| Statistical discrepancy | 3 414.1 | ||||
GDP by expenditure approach
Average annual prices of 2022, BYN million
| 2026 | |||||
| quarter I | quarter II | quarter III | quarter IV | Year | |
| Gross domestic product | 48 304.5 | ||||
| including: | |||||
| Final consumption expenditure | 40 860.6 | ||||
| households | 32 645.1 | ||||
| general government | 7 938.4 | ||||
| non-profit institutions serving households | 277.1 | ||||
| Gross capital formation | 10 377.8 | ||||
| gross fixed capital formation | 10 840.7 | ||||
| changes in inventories | -462.9 | ||||
| Net exports of goods and services | -608.3 | ||||
| exports of goods and services | 33 211.1 | ||||
| imports of goods and services | 33 819.4 | ||||
| Statistical discrepancy | -2 325.6 | ||||
GDP by expenditure approach
Average annual prices of 2022,
as percent of corresponding period of previous year
| 2026 | |||||
| quarter I | quarter II | quarter III | quarter IV | Year | |
| Gross domestic product | 99.8 | ||||
| including: | |||||
| Final consumption expenditure | 104.5 | ||||
| households | 106.0 | ||||
| general government | 99.2 | ||||
| non-profit institutions serving households | 95.6 | ||||
| Gross capital formation | 90.4 | ||||
| gross fixed capital formation | 96.2 | ||||
| changes in inventories*) | - | - | - | - | - |
| Net exports of goods and services*) | - | - | - | - | - |
| exports of goods and services | 101.0 | ||||
| imports of goods and services | 103.6 | ||||
*)When volume values in two comparable periods are opposite in sign or negative, the volume index is irrational and cannot be reflected in the table.


