GDP by expenditure approach
Current prices, BYN million
2024 | |||||
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
Gross domestic product | 54 177.1 | 59 150.8 | 67 329.9 | ||
including: | |||||
Final consumption expenditure | 41 373.2 | 44 660.3 | 48 252.8 | ||
households | 31 075.1 | 32 045.5 | 36 805.5 | ||
general government | 9 914.5 | 12 157.7 | 10 976.5 | ||
non-profit institutions serving households*) | 383.6 | 457.1 | 470.8 | ||
Gross capital formation | 10 448.6 | 13 077.1 | 18 904.7 | ||
gross fixed capital formation | 10 347.9 | 13 353.1 | 15 080.3 | ||
changes in inventories*) | 100.7 | -276.0 | 3 824.4 | ||
Net exports**) | 37.3 | 148.5 | -1 816.4 | ||
Exports**) | 37 073.8 | 39 623.5 | 40 741.6 | ||
Imports**) | 37 036.5 | 39 475.0 | 42 558.0 | ||
Statistical discrepancy | 2 318.0 | 1 264.9 | 1 988.8 |
*) The data are recalculated taking into account the final calculations of GDP for 2023.
**) The data are recalculated taking into account the changes in the Balance of Payments (20.12.2024).
GDP by expenditure approach
Average annual prices of 2022, BYN million
2024 | |||||
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
Gross domestic product | 46 765.7 | 51 506.0 | 55 780.5 | ||
including: | |||||
Final consumption expenditure | 36 317.1 | 38 130.9 | 41 165.8 | ||
households | 28 077.4 | 29 427.7 | 32 589.5 | ||
general government | 7 940.0 | 8 378.1 | 8 225.2 | ||
non-profit institutions serving households | 299.7 | 325.1 | 351.1 | ||
Gross capital formation | 9 714.7 | 11 139.0 | 14 302.9 | ||
gross fixed capital formation | 9 625.6 | 11 375.5 | 11 096.4 | ||
changes in inventories | 89.1 | -236.5 | 3 206.5 | ||
Net exports | 3 042.2 | 2 774.8 | 2 602.3 | ||
exports | 34 578.9 | 38 215.7 | 40 120.1 | ||
imports | 31 536.7 | 35 440.9 | 37 517.8 | ||
Statistical discrepancy | -2 308.3 | -538.7 | -2 290.5 |
GDP by expenditure approach
Average annual prices of 2022, as percent of corresponding period of previous year
2024 | |||||
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
Gross domestic product | 104.3 | 105.6 | 103.8 | ||
including: | |||||
Final consumption expenditure | 108.6 | 106.8 | 109.8 | ||
households | 111.3 | 109.1 | 112.7 | ||
general government | 100.0 | 100.0 | 100.0 | ||
non-profit institutions serving households | 100.6 | 100.6 | 100.5 | ||
Gross capital formation | 100.9 | 105.7 | 110.5 | ||
gross fixed capital formation | 106.1 | 109.9 | 107.6 | ||
changes in inventories***) | - | - | - | - | - |
Net exports***) | - | - | - | - | - |
exports | 105.1 | 107.3 | 100.4 | ||
imports | 98.6 | 104.7 | 110.0 |
***) When volumes in two comparable periods are opposite in sign, the volume index is irrational and can not be reflected in the tables.
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.