Nominal GDP *
Current prices, bln rubles
| 2016 | |||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 21 121.7 | 23 052.5 | 25 720.6 | 25 054.2 | 94 949.0 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption | 15 289.7 | 16 761.2 | 17 234.5 | 17 333.6 | 66 619.0 | 
| households | 11 771.2 | 12 705.1 | 13 716.0 | 12 929.2 | 51 121.5 | 
| government | 3 369.0 | 3 900.2 | 3 357.1 | 4 236.2 | 14 862.5 | 
| 
				          non-profit institutions | 149.5 | 155.9 | 161.4 | 168.2 | 635.0 | 
| Gross accumulation | 5 201.7 | 5 620.9 | 6 287.6 | 8 030.0 | 25 140.2 | 
| gross fixed capital formation | 4 992.2 | 5 564.4 | 5 756.9 | 7 841.6 | 24 155.1 | 
| changes in inventories | 209.5 | 56.5 | 530.7 | 188.4 | 985.1 | 
| Net exports | -217.7 | -83.5 | 1 212.0 | -1 091.8 | -181.0 | 
| exports | 13 145.2 | 15 184.1 | 15 681.5 | 15 341.2 | 59 352.0 | 
| imports | 13 362.9 | 15 267.6 | 14 469.5 | 16 433.0 | 59 533.0 | 
| Statistical discrepancy | 848.0 | 753.9 | 986.5 | 782.4 | 3 370.8 | 
*) The data are recalculated taking into account the final calculations of GDP for 2016 and changes in the Balance of Payments of December 21, 2017.
Real GDP *)
Average annual prices of 2014, BYN million
| 
 | 2016 | ||||
| 
 quarter | 
 quarter | 
 quarter | 
 quarter | Year | |
| Gross domestic product | 17 395.0 | 18 637.4 | 19 993.0 | 19 510.2 | 75 535.6 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption | 12 497.7 | 12 922.9 | 13 264.7 | 12 625.2 | 51 310.5 | 
| households | 9 613.3 | 10 027.8 | 10 374.6 | 9 746.4 | 39 762.1 | 
| government | 2 765.6 | 2 770.8 | 2 769.6 | 2 750.4 | 11 056.4 | 
| 
				            non-profit institutions | 118.8 | 124.3 | 120.5 | 128.4 | 492.0 | 
| Gross accumulation | 3 918.0 | 4 610.4 | 5 100.4 | 6 521.6 | 20 150.4 | 
| gross fixed capital formation | 3 744.3 | 4 564.1 | 4 671.7 | 6 370.6 | 19 350.7 | 
| changes in inventories | 173.7 | 46.3 | 428.7 | 151.0 | 799.7 | 
| Net exports | 1 693.1 | 1 804.1 | 2 004.9 | 1 316.1 | 6 818.2 | 
| exports | 11 137.4 | 12 458.3 | 11 841.1 | 10 939.9 | 46 376.7 | 
| imports | 9 444.3 | 10 654.2 | 9 836.2 | 9 623.8 | 39 558.5 | 
| Statistical discrepancy | -713.8 | -700.0 | -377.0 | -952.7 | -2 743.5 | 
*) The data are recalculated taking into account the final calculations of GDP for 2016 and changes in the Balance of Payments of December 21, 2017.
Real GDP *)
 Average annual prices of 2014,
	 as percent of corresponding period of previous year 
| 
 | 2016 | ||||
| 
 quarter | 
 quarter | 
 quarter | 
 quarter | Year | |
| Gross domestic product | 96.5 | 98.6 | 96.6 | 98.3 | 97.5 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption | 99.9 | 98.7 | 94.8 | 97.0 | 97.5 | 
| households | 99.8 | 98.3 | 93.5 | 96.1 | 96.8 | 
| government | 100.6 | 100.4 | 100.1 | 100.3 | 100.3 | 
| non-profit institutions serving households | 98.9 | 100.9 | 100.8 | 100.3 | 100.2 | 
| Gross accumulation | 80.5 | 96.0 | 79.7 | 94.9 | 87.8 | 
| gross fixed capital formation | 75.4 | 89.7 | 81.1 | 93.3 | 85.5 | 
| changes in inventories**) | - | - | - | - | - | 
| Net exports**) | - | - | - | - | - | 
| exports | 103.1 | 101.7 | 103.1 | 102.6 | 102.6 | 
| imports | 99.7 | 100.6 | 95.3 | 98.9 | 98.6 | 
*) The data are recalculated taking into account the final calculations of GDP for 2016 and changes in the Balance of Payments of December 21, 2017.
**) When volumes in two comparable periods are opposite in sign, the volume index is irrational and can not be reflected in the tables.
  
 
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.



