Title | Periodicity | Registration date |
---|---|---|
Statistical review of Belarus in 2016 | Quarterly | 20.02.2017 |
Statistical review of Belarus in January-September 2016 | Quarterly | 21.11.2016 |
Statistical review of Belarus in January-June 2016 | Quarterly | 19.08.2016 |
Statistical review of Belarus in January-March 2016 | Quarterly | 24.05.2016 |
Statistical review of Belarus in January-December 2015 | Quarterly | 19.02.2016 |
Statistical revew of Belarus, January-September 2015 | Quarterly | 19.11.2015 |
Statistical revew of Belarus, January-June 2015 | Quarterly | 19.08.2015 |
Statistical review of Belarus, January-March 2015 | Quarterly | 20.05.2015 |
Statistical review of Belarus, 2014 | Quarterly | 19.02.2015 |
Statistical review of Belarus, January-September 2014 | Quarterly | 19.11.2014 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.