GDP by expenditure approach
Current prices, BYN million
2025 | |||||
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
Gross domestic product | 62 542.0 | ||||
including: | |||||
Final consumption expenditure | 47 770.9 | ||||
households | 36 104.0 | ||||
general government | 11 230.3 | ||||
non-profit institutions serving households | 436.6 | ||||
Gross capital formation | 13 980.1 | ||||
gross fixed capital formation | 13 730.9 | ||||
changes in inventories | 249.2 | ||||
Net exports | -2 029.7 | ||||
exports | 37 503.7 | ||||
imports | 39 533.4 | ||||
Statistical discrepancy | 2 820.7 |
GDP by expenditure approach
Average annual prices of 2022, BYN million
2025 | |||||
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
Gross domestic product | 48 271.6 | ||||
including: | |||||
Final consumption expenditure | 39 097.8 | ||||
households | 30 814.9 | ||||
general government | 7 991.7 | ||||
non-profit institutions serving households | 291.2 | ||||
Gross capital formation | 11 623.8 | ||||
gross fixed capital formation | 11 415.9 | ||||
changes in inventories | 207.9 | ||||
Net exports | -75.6 | ||||
exports | 32 558.6 | ||||
imports | 32 634.2 | ||||
Statistical discrepancy | -2 374.4 |
GDP by expenditure approach
Average annual prices of 2022,
as percent of corresponding period of previous year
2025 | |||||
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
Gross domestic product | 103.2 | ||||
including: | |||||
Final consumption expenditure | 107.0 | ||||
households | 109.0 | ||||
general government | 100.7 | ||||
non-profit institutions serving households | 97.2 | ||||
Gross capital formation | 119.7 | ||||
gross fixed capital formation | 118.6 | ||||
changes in inventories*) | - | - | - | - | - |
Net exports*) | - | - | - | - | - |
exports | 94.3 | ||||
imports | 102.8 |
*) When volume values in two comparable periods are opposite in sign or negative, the volume index is irrational and cannot be reflected in the table.
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.