GDP by expenditure approach  
	 Current prices, BYN million
| 
 | 2020*) | ||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 33 002.5 | 34 398.0 | 40 886.0 | 41 434.3 | 149 720.8 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption expenditure | 24 547.7 | 24 513.8 | 26 879.1 | 27 667.0 | 103 607.6 | 
| households | 18 584.4 | 17 754.8 | 20 757.3 | 20 004.6 | 77 101.1 | 
| general government | 5 691.7 | 6 486.8 | 5 847.0 | 7 374.6 | 25 400.1 | 
| non-profit institutions serving households | 271.6 | 272.2 | 274.8 | 287.8 | 1 106.4 | 
| Gross capital formation | 7 950.2 | 9 181.2 | 11 834.5 | 12 139.7 | 41 105.6 | 
| gross fixed capital formation | 8 017.2 | 8 697.2 | 9 648.5 | 11 614.3 | 37 977.2 | 
| changes in inventories | -67.0 | 484.0 | 2 186.0 | 525.4 | 3 128.4 | 
| Net exports of goods and services | 848.1 | 912.8 | 1 994.6 | 870.9 | 4 626.4 | 
| exports of goods and services | 19 581.3 | 19 371.7 | 24 605.1 | 27 789.7 | 91 347.8 | 
| imports of goods and services | 18 733.2 | 18 458.9 | 22 610.5 | 26 918.8 | 86 721.4 | 
| Statistical discrepancy | -343.5 | -209.8 | 177.8 | 756.7 | 381.2 | 
 GDP by expenditure approach  
	 Average annual prices of 2018, BYN million
| 
 | 2020*) | ||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 28 570.0 | 28 852.7 | 33 290.5 | 32 541.0 | 123 254.2 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption expenditure | 21 500.6 | 20 735.8 | 22 598.6 | 22 155.0 | 86 990.0 | 
| households | 16 499.3 | 15 912.5 | 17 606.2 | 17 014.4 | 67 032.4 | 
| general government | 4 773.1 | 4 608.0 | 4 758.1 | 4 847.5 | 18 986.7 | 
| non-profit institutions serving households | 228.2 | 215.3 | 234.3 | 293.1 | 970.9 | 
| Gross capital formation | 7 470.4 | 7 763.2 | 9 466.5 | 9 904.6 | 34 604.7 | 
| gross fixed capital formation | 7 529.1 | 7 328.0 | 7 588.7 | 9 467.3 | 31 913.1 | 
| changes in inventories | -58.7 | 435.2 | 1 877.8 | 437.3 | 2 691.6 | 
| Net exports of goods and services | -926.7 | 145.6 | 1 350.2 | 1 066.4 | 1 635.5 | 
| exports of goods and services | 17 515.4 | 19 004.4 | 22 802.1 | 24 428.7 | 83 750.6 | 
| imports of goods and services | 18 442.1 | 18 858.8 | 21 451.9 | 23 362.3 | 82 115.1 | 
| Statistical discrepancy | 525.7 | 208.1 | -124.8 | -585.0 | 24.0 | 
 GDP by expenditure approach  
	 Average annual prices of 2018, as percent of corresponding period of previous year
| 
 | 2020*) | ||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 100.1 | 97.0 | 100.1 | 100.0 | 99.3 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption expenditure | 104.9 | 92.9 | 98.7 | 98.6 | 98.7 | 
| households | 106.4 | 91.9 | 98.7 | 99.2 | 98.9 | 
| general government | 100.5 | 96.5 | 98.8 | 96.9 | 98.2 | 
| non-profit institutions serving households | 97.8 | 94.8 | 95.9 | 95.0 | 95.9 | 
| Gross capital formation | 103.3 | 95.7 | 96.7 | 85.3 | 94.2 | 
| gross fixed capital formation | 103.3 | 95.2 | 97.5 | 83.9 | 93.7 | 
| changes in inventories**) | - | - | - | - | - | 
| Net exports of goods and services **) | - | - | - | - | - | 
| exports of goods and services | 88.9 | 91.0 | 97.4 | 106.2 | 96.3 | 
| imports of goods and services | 94.8 | 85.4 | 93.7 | 96.5 | 92.6 | 
 *) The data are recalculated taking into account the final calculations of GDP for 2020 and changes in the Balance of Payments (21.09.2021). 
 **) When volumes in two comparable periods are opposite in sign, the volume index is irrational and can not be reflected in the tables.
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.



