Nominal GDP  
 Current prices, BYN million
| 
 | 2018 *) | ||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 26 766.1 | 29 341.8 | 33 127.3 | 33 084.5 | 122 319.7 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption | 19 090.7 | 21 031.1 | 21 723.6 | 22 913.3 | 84 758.7 | 
| households | 14 435.3 | 15 935.2 | 17 256.5 | 16 864.2 | 64 491.2 | 
| government | 4 424.1 | 4 865.8 | 4 223.5 | 5 739.1 | 19 252.5 | 
| non-profit institutions serving households | 231.3 | 230.1 | 243.6 | 310.0 | 1 015.0 | 
| Gross accumulation | 6 667.0 | 7 220.9 | 9 463.2 | 10 994.9 | 34 346.0 | 
| gross fixed capital formation | 6 587.5 | 7 016.5 | 7 771.2 | 10 706.1 | 32 081.3 | 
| changes in inventories | 79.5 | 204.4 | 1 692.0 | 288.8 | 2 264.7 | 
| Net exports | 737.5 | 119.8 | 1 356.2 | -358.7 | 1 854.8 | 
| exports | 19 533.8 | 21 304.2 | 22 428.2 | 22 914.2 | 86 180.4 | 
| imports | 18 796.3 | 21 184.4 | 21 072.0 | 23 272.9 | 84 325.6 | 
| Statistical discrepancy | 270.9 | 970.0 | 584.3 | -465.0 | 1 360.2 | 
 Real GDP 
	 Average annual prices of 2018, BYN million
| 
 | 2018 | ||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 28 137.8 | 29 586.5 | 32 726.7 | 31 868.7 | 122 319.7 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption expenditure | 19 629.6 | 21 271.4 | 21 992.7 | 21 865.0 | 84 758.7 | 
| households | 14 649.6 | 16 300.7 | 16 960.3 | 16 580.6 | 64 491.2 | 
| government | 4 746.3 | 4 743.6 | 4 787.2 | 4 975.4 | 19 252.5 | 
| 
				 non-profit institutions | 233.7 | 227.1 | 245.2 | 309.0 | 1 015.0 | 
| Gross capital formation | 7 087.3 | 7 526.8 | 9 250.4 | 10 481.5 | 34 346.0 | 
| gross fixed capital formation | 7 005.6 | 7 319.9 | 7 555.8 | 10 200.0 | 32 081.3 | 
| changes in inventories | 81.7 | 206.9 | 1 694.6 | 281.5 | 2 264.7 | 
| Net exports | 756.2 | 110.9 | 1 334.2 | -346.5 | 1 854.8 | 
| exports | 20 212.4 | 21 685.5 | 22 312.7 | 21 969.8 | 86 180.4 | 
| imports | 19 456.2 | 21 574.6 | 20 978.5 | 22 316.3 | 84 325.6 | 
| Statistical discrepancy | 664.7 | 677.4 | 149.4 | -131.3 | 1 360.2 | 
 Real GDP 
	 Average annual prices of 2014, BYN million
| 
 | 2018 | ||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 18 384.1 | 19 751.6 | 21 037.4 | 20 714.2 | 79 887.3 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption expenditure | 13 272.8 | 14 168.1 | 14 634.7 | 14 303.3 | 56 378.9 | 
| households | 10 416.9 | 11 314.3 | 11 780.0 | 11 455.2 | 44 966.4 | 
| government | 2 730.5 | 2 727.5 | 2 733.3 | 2 714.0 | 10 905.3 | 
| non-profit institutions serving households | 125.4 | 126.3 | 121.4 | 134.1 | 507.2 | 
| Gross capital formation | 4 295.4 | 4 931.4 | 6 444.4 | 7 167.2 | 22 838.4 | 
| gross fixed capital formation | 4 240.4 | 4 791.9 | 5 301.7 | 6 977.3 | 21 311.3 | 
| changes in inventories | 55.0 | 139.5 | 1 142.7 | 189.9 | 1 527.1 | 
| Net exports | 1 737.9 | 1 631.0 | 919.3 | 262.7 | 4 550.9 | 
| exports | 13 066.5 | 13 816.6 | 13 076.9 | 11 768.1 | 51 728.1 | 
| imports | 11 328.6 | 12 185.6 | 12 157.6 | 11 505.4 | 47 177.2 | 
| Statistical discrepancy | -922.0 | -978.9 | -961.0 | -1 019.0 | -3 880.9 | 
| 
 | 2018 *) | ||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 105.2 | 104.1 | 102.2 | 101.6 | 103.1 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption | 106.5 | 107.1 | 105.3 | 105.9 | 106.2 | 
| households | 108.5 | 109.4 | 106.7 | 107.4 | 108.0 | 
| government | 99.4 | 98.8 | 99.7 | 100.3 | 99.6 | 
| non-profit institutions serving households | 106.3 | 103.5 | 103.2 | 104.9 | 104.5 | 
| Gross accumulation | 114.8 | 110.1 | 99.6 | 99.8 | 104.4 | 
| gross fixed capital formation | 118.1 | 105.2 | 103.6 | 97.5 | 104.4 | 
| changes in inventories**) | - | - | - | - | - | 
| Net exports**) | - | - | - | - | - | 
| exports | 111.4 | 102.4 | 103.5 | 98.2 | 103.8 | 
| imports | 115.8 | 106.6 | 105.8 | 102.1 | 107.3 | 
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.
