(percent)
Consumer price index |
Including |
|||||||
food |
non-food goods |
paid services to population |
||||||
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
|
2024 |
||||||||
January | 100.79 | 100.79 | 101.29 | 101.29 | 100.43 | 100.43 | 100.37 | 100.37 |
February | 100.94 | 101.74 | 100.50 | 101.80 | 100.48 | 100.91 | 102.29 | 102.67 |
March | 100.47 | 102.22 | 100.51 | 102.32 | 100.53 | 101.44 | 100.34 | 103.02 |
April | 100.43 | 102.66 | 100.61 | 102.94 | 100.41 | 101.86 | 100.16 | 103.18 |
May | 100.11 | 102.77 | 99.96 | 102.90 | 100.23 | 102.09 | 100.21 | 103.40 |
June | 100.60 | 103.39 | 100.80 | 103.72 | 100.38 | 102.48 | 100.54 | 103.96 |
July | 100.03 | 103.42 | 99.82 | 103.53 | 100.26 | 102.75 | 100.12 | 104.08 |
August | 99.93 | 103.35 | 99.65 | 103.17 | 100.08 | 102.83 | 100.21 | 104.30 |
September | 100.44 | 103.80 | 100.51 | 103.70 | 100.48 | 103.32 | 100.25 | 104.56 |
October | 100.45 | 104.27 | 100.67 | 104.39 | 100.30 | 103.63 | 100.25 | 104.82 |
November | 100.29 | 104.57 | 100.65 | 105.07 | 99.93 | 103.56 | 100.12 | 104.95 |
Consumer price index |
Including |
|||||||
food |
non-food goods |
paid services to population |
||||||
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
|
2023 |
||||||||
January |
100.76 |
100.76 |
101.22 |
101.22 |
100.16 |
100.16 |
100.72 |
100.72 |
February |
101.26 |
102.03 |
101.06 |
102.29 |
100.49 |
100.65 |
102.69 |
103.43 |
March |
100.55 |
102.59 |
100.73 |
103.04 |
100.26 |
100.91 |
100.61 |
104.06 |
April |
100.35 |
102.95 |
100.56 |
103.62 |
100.07 |
100.98 |
100.30 |
104.37 |
May |
99.72 |
102.66 |
99.33 |
102.93 |
99.95 |
100.93 |
100.14 |
104.52 |
June |
100.30 |
102.97 |
100.20 |
103.14 |
100.00 |
100.93 |
100.89 |
105.45 |
July |
100.28 |
103.26 |
100.09 |
103.23 |
100.21 |
101.14 |
100.70 |
106.19 |
August |
99.68 |
102.93 |
99.00 |
102.20 |
100.18 |
101.32 |
100.26 |
106.47 |
September |
100.66 |
103.61 |
100.68 |
102.89 |
100.66 |
101.99 |
100.63 |
107.14 |
October |
100.62 |
104.25 |
101.16 |
104.08 |
100.44 |
102.44 |
99.86 |
106.99 |
November |
100.65 |
104.93 |
101.10 |
105.22 |
100.36 |
102.81 |
100.19 |
107.19 |
December |
100.87 |
105.84 |
101.46 |
106.76 |
100.06 |
102.87 |
100.84 |
108.09 |
Consumer price index |
Including |
|||||||
food |
non-food goods |
paid services to population |
||||||
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
|
2022 |
||||||||
January |
101.53 |
101.53 |
102.04 |
102.04 |
100.75 |
100.75 |
101.65 |
101.65 |
February |
101.57 |
103.12 |
101.17 |
103.23 |
100.49 |
101.24 |
103.68 |
105.39 |
March |
106.05 |
109.36 |
104.18 |
107.55 |
110.77 |
112.14 |
103.34 |
108.91 |
April |
101.57 |
111.08 |
103.92 |
111.77 |
100.70 |
112.92 |
98.65 |
107.44 |
May |
100.72 |
111.88 |
101.01 |
112.90 |
100.97 |
114.02 |
99.84 |
107.27 |
June |
101.13 |
113.14 |
100.72 |
113.71 |
101.51 |
115.74 |
101.34 |
108.71 |
July |
100.50 |
113.71 |
99.81 |
113.49 |
101.22 |
117.15 |
100.76 |
109.54 |
August |
100.05 |
113.77 |
99.30 |
112.70 |
100.85 |
118.15 |
100.30 |
109.87 |
September |
100.87 |
114.76 |
101.50 |
114.39 |
100.50 |
118.74 |
100.23 |
110.12 |
October |
99.00 |
113.61 |
99.35 |
113.65 |
98.37 |
116.80 |
99.22 |
109.26 |
November |
98.90 |
112.36 |
99.40 |
112.97 |
97.75 |
114.17 |
99.59 |
108.81 |
December |
100.42 |
112.83 |
100.74 |
113.81 |
99.55 |
113.66 |
101.05 |
109.95 |
Consumer price index |
Including |
|||||||
food |
non-food |
paid services |
||||||
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
to the previous period |
to December of the previous year |
|
2021 |
||||||||
January |
101.14 |
101.14 |
101.51 |
101.51 |
101.31 |
101.31 |
100.28 |
100.28 |
February |
101.94 |
103.10 |
101.75 |
103.29 |
101.11 |
102.43 |
103.36 |
103.65 |
March |
100.69 |
103.81 |
100.42 |
103.72 |
101.37 |
103.83 |
100.30 |
103.96 |
April |
100.74 |
104.58 |
100.88 |
104.63 |
100.81 |
104.67 |
100.40 |
104.38 |
May |
100.55 |
105.16 |
100.79 |
105.46 |
100.84 |
105.55 |
99.78 |
104.15 |
June |
100.65 |
105.84 |
100.48 |
105.97 |
100.68 |
106.27 |
100.90 |
105.09 |
July |
100.07 |
105.91 |
99.78 |
105.74 |
100.40 |
106.70 |
100.16 |
105.26 |
August |
100.18 |
106.10 |
99.88 |
105.61 |
100.68 |
107.43 |
100.06 |
105.32 |
September |
101.33 |
107.51 |
102.05 |
107.78 |
100.98 |
108.48 |
100.53 |
105.88 |
October |
100.89 |
108.47 |
101.42 |
109.31 |
100.56 |
109.09 |
100.39 |
106.29 |
November |
100.51 |
109.02 |
100.66 |
110.03 |
100.49 |
109.62 |
100.29 |
106.60 |
December |
100.87 |
109.97 |
101.28 |
111.44 |
100.27 |
109.92 |
100.92 |
107.58 |
Consumer price index | Including | |||||||
food | non-food | paid services | ||||||
to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
2020 | ||||||||
January | 100.86 | 100.86 | 101.09 | 101.09 | 100.74 | 100.74 | 100.62 | 100.62 |
February | 101.00 | 101.87 | 100.69 | 101.79 | 100.45 | 101.19 | 102.28 | 102.91 |
March | 100.85 | 102.74 | 100.34 | 102.14 | 101.28 | 102.49 | 101.16 | 104.10 |
April | 100.58 | 103.34 | 101.29 | 103.46 | 100.28 | 102.78 | 99.75 | 103.84 |
May | 99.85 | 103.18 | 99.40 | 102.84 | 100.37 | 103.16 | 99.97 | 103.81 |
June | 100.19 | 103.38 | 100.35 | 103.20 | 99.83 | 102.98 | 100.37 | 104.19 |
July | 100.19 | 103.58 | 99.90 | 103.10 | 100.33 | 103.32 | 100.53 | 104.74 |
August | 100.17 | 103.76 | 99.38 | 102.46 | 100.90 | 104.25 | 100.60 | 105.37 |
September | 100.94 | 104.74 | 100.48 | 102.95 | 101.97 | 106.30 | 100.38 | 105.77 |
October | 100.59 | 105.36 | 100.55 | 103.52 | 100.90 | 107.26 | 100.25 | 106.03 |
November | 100.66 | 106.06 | 100.99 | 104.54 | 100.37 | 107.66 | 100.49 | 106.55 |
December | 101.23 | 107.36 | 101.59 | 106.20 | 100.40 | 108.09 | 101.72 | 108.38 |
Consumer price index | Including | |||||||
food | non-food | paid services | ||||||
to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
2019 | ||||||||
January | 100.88 | 100.88 | 101.30 | 101.30 | 100.72 | 100.72 | 100.30 | 100.30 |
February | 101.34 | 102.23 | 101.14 | 102.45 | 100.23 | 100.95 | 103.20 | 103.51 |
March | 100.38 | 102.62 | 100.42 | 102.88 | 100.62 | 101.58 | 100.00 | 103.51 |
April | 100.04 | 102.66 | 100.16 | 103.04 | 100.08 | 101.66 | 99.76 | 103.26 |
May | 100.33 | 103.00 | 100.09 | 103.13 | 100.64 | 102.31 | 100.37 | 103.64 |
June | 99.94 | 102.94 | 99.64 | 102.76 | 100.00 | 102.31 | 100.42 | 104.08 |
July | 100.19 | 103.14 | 100.09 | 102.85 | 99.92 | 102.23 | 100.71 | 104.82 |
August | 99.77 | 102.90 | 99.35 | 102.18 | 100.00 | 102.23 | 100.29 | 105.12 |
September | 100.46 | 103.37 | 100.05 | 102.23 | 100.93 | 103.18 | 100.60 | 105.75 |
October | 100.54 | 103.93 | 100.99 | 103.24 | 100.26 | 103.45 | 100.07 | 105.82 |
November | 100.23 | 104.17 | 100.52 | 103.78 | 99.86 | 103.31 | 100.18 | 106.01 |
December | 100.54 | 104.73 | 100.52 | 104.32 | 100.38 | 103.70 | 100.81 | 106.87 |
Consumer price index | Including | |||||||
food | non-food | paid services | ||||||
to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
2018 | ||||||||
January | 100.75 | 100.75 | 100.80 | 100.80 | 100.84 | 100.84 | 100.54 | 100.54 |
February | 100.91 | 101.67 | 100.61 | 101.41 | 100.18 | 101.02 | 102.52 | 103.07 |
March | 100.78 | 102.46 | 100.56 | 101.98 | 100.85 | 101.88 | 101.13 | 104.23 |
April | 100.29 | 102.76 | 100.36 | 102.35 | 100.01 | 101.89 | 100.52 | 104.77 |
May | 99.72 | 102.47 | 99.38 | 101.72 | 99.97 | 101.86 | 100.06 | 104.83 |
June | 100.43 | 102.91 | 100.65 | 102.38 | 100.11 | 101.97 | 100.41 | 105.26 |
July | 99.84 | 102.75 | 99.52 | 101.89 | 100.02 | 101.99 | 100.26 | 105.53 |
August | 100.13 | 102.88 | 99.79 | 101.68 | 100.55 | 102.55 | 100.24 | 105.78 |
September | 100.81 | 103.71 | 100.44 | 102.13 | 100.97 | 103.54 | 101.31 | 107.17 |
October | 100.51 | 104.24 | 101.02 | 103.17 | 100.34 | 103.89 | 99.72 | 106.87 |
November | 100.56 | 104.82 | 101.24 | 104.45 | 100.02 | 103.91 | 99.96 | 106.83 |
December | 100.78 | 105.64 | 101.15 | 105.65 | 99.93 | 103.84 | 101.17 | 108.08 |
Consumer price index | Including | |||||||
food | non-food | paid services | ||||||
to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
2017 | ||||||||
January | 100.87 | 100.87 | 101.17 | 101.17 | 100.81 | 100.81 | 100.31 | 100.31 |
February | 100.54 | 101.41 | 100.49 | 101.67 | 99.98 | 100.79 | 101.51 | 101.82 |
March | 100.28 | 101.69 | 99.86 | 101.53 | 100.34 | 101.13 | 101.15 | 102.99 |
April | 100.66 | 102.36 | 100.79 | 102.33 | 100.22 | 101.35 | 101.04 | 104.06 |
May | 100.28 | 102.65 | 100.62 | 102.96 | 99.77 | 101.12 | 100.29 | 104.36 |
June | 100.71 | 103.38 | 101.26 | 104.26 | 99.88 | 101.00 | 100.74 | 105.13 |
July | 99.89 | 103.27 | 99.25 | 103.48 | 100.38 | 101.38 | 100.60 | 105.76 |
August | 99.21 | 102.45 | 98.10 | 101.51 | 100.30 | 101.68 | 100.04 | 105.80 |
September | 100.25 | 102.71 | 100.08 | 101.59 | 100.54 | 102.23 | 100.15 | 105.96 |
October | 101.20 | 103.94 | 101.32 | 102.93 | 100.46 | 102.70 | 102.05 | 108.13 |
November | 100.45 | 104.41 | 100.48 | 103.42 | 100.14 | 102.84 | 100.82 | 109.02 |
December | 100.17 | 104.59 | 100.73 | 104.17 | 99.13 | 101.95 | 100.48 | 109.54 |
Consumer price index | Including | |||||||
food | non-food | paid services | ||||||
to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
2016 | ||||||||
January | 101.86 | 101.86 | 101.45 | 101.45 | 101.22 | 101.22 | 103.99 | 103.99 |
February | 102.91 | 104.82 | 102.08 | 103.56 | 101.39 | 102.63 | 107.52 | 111.81 |
March | 100.83 | 105.69 | 100.69 | 104.27 | 101.16 | 103.82 | 100.61 | 112.49 |
April | 100.71 | 106.44 | 100.78 | 105.08 | 100.75 | 104.60 | 100.49 | 113.04 |
May | 100.49 | 106.96 | 100.13 | 105.22 | 100.72 | 105.35 | 100.96 | 114.13 |
June | 100.39 | 107.38 | 100.38 | 105.62 | 100.16 | 105.52 | 100.77 | 115.01 |
July | 100.35 | 107.76 | 100.20 | 105.83 | 100.65 | 106.21 | 100.19 | 115.23 |
August | 99.85 | 107.60 | 99.50 | 105.30 | 100.25 | 106.48 | 100.01 | 115.24 |
September | 100.67 | 108.32 | 100.67 | 106.01 | 100.52 | 107.03 | 100.89 | 116.27 |
October | 100.80 | 109.19 | 101.65 | 107.76 | 100.26 | 107.31 | 99.73 | 115.96 |
November | 100.79 | 110.05 | 101.48 | 109.35 | 100.09 | 107.41 | 100.32 | 116.33 |
December | 100.48 | 110.58 | 100.95 | 110.39 | 99.41 | 106.78 | 101.13 | 117.64 |
Consumer price index | Including | |||||||
food | non-food | paid services | ||||||
to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
2015 | ||||||||
January | 102.36 | 102.36 | 101.78 | 101.78 | 102.36 | 102.36 | 103.90 | 103.90 |
February | 101.65 | 104.05 | 102.29 | 104.11 | 100.67 | 103.05 | 102.01 | 105.99 |
March | 100.83 | 104.91 | 100.51 | 104.64 | 101.30 | 104.39 | 100.70 | 106.73 |
April | 100.90 | 105.85 | 100.69 | 105.36 | 100.83 | 105.26 | 101.59 | 108.43 |
May | 100.65 | 106.54 | 100.59 | 105.98 | 100.72 | 106.02 | 100.65 | 109.13 |
June | 100.72 | 107.31 | 100.32 | 106.32 | 100.98 | 107.06 | 101.25 | 110.49 |
July | 100.21 | 107.54 | 99.92 | 106.23 | 100.44 | 107.53 | 100.50 | 111.04 |
August | 100.22 | 107.78 | 99.23 | 105.41 | 101.02 | 108.63 | 101.12 | 112.28 |
September | 101.33 | 109.21 | 101.47 | 106.96 | 101.32 | 110.06 | 101.00 | 113.40 |
October | 100.83 | 110.12 | 101.51 | 108.58 | 100.79 | 110.93 | 99.18 | 112.47 |
November | 100.48 | 110.65 | 100.69 | 109.33 | 100.48 | 111.46 | 99.97 | 112.44 |
December | 101.20 | 111.98 | 101.48 | 110.95 | 100.00 | 111.46 | 102.89 | 115.69 |
Consumer price index | Including | |||||||
food | non-food | paid services | ||||||
to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
2014 | ||||||||
January | 101.61 | 101.61 | 102.34 | 102.34 | 100.61 | 100.61 | 101.55 | 101.55 |
February | 101.99 | 103.63 | 101.84 | 104.22 | 100.27 | 100.88 | 106.27 | 107.92 |
March | 101.26 | 104.94 | 101.88 | 106.18 | 100.55 | 101.43 | 100.85 | 108.84 |
April | 101.55 | 106.57 | 101.97 | 108.27 | 100.36 | 101.80 | 102.76 | 111.84 |
May | 102.22 | 108.94 | 103.45 | 112.01 | 100.52 | 102.33 | 101.95 | 114.02 |
June | 101.15 | 110.19 | 101.61 | 113.81 | 100.26 | 102.60 | 101.54 | 115.78 |
July | 100.85 | 111.13 | 100.85 | 114.78 | 100.96 | 103.58 | 100.63 | 116.51 |
August | 100.80 | 112.02 | 100.40 | 115.24 | 101.26 | 104.89 | 101.11 | 117.80 |
Septembr | 101.23 | 113.40 | 101.14 | 116.55 | 101.17 | 106.12 | 101.61 | 119.70 |
October | 101.24 | 114.81 | 101.05 | 117.77 | 100.94 | 107.12 | 102.45 | 122.63 |
Novembr | 100.62 | 115.52 | 100.39 | 118.23 | 100.34 | 107.48 | 101.86 | 124.91 |
Decembr | 100.62 | 116.24 | 100.19 | 118.45 | 100.56 | 108.08 | 102.03 | 127.45 |
Consumer price index | Including | |||||||
food | non-food | paid services | ||||||
to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
2013 | ||||||||
January | 103.01 | 103.01 | 103.09 | 103.09 | 101.08 | 101.08 | 106.06 | 106.06 |
February | 101.24 | 104.29 | 101.37 | 104.50 | 100.25 | 101.33 | 102.50 | 108.71 |
March | 101.05 | 105.39 | 100.64 | 105.17 | 100.41 | 101.75 | 103.04 | 112.01 |
April | 100.46 | 105.87 | 100.60 | 105.80 | 100.21 | 101.96 | 100.51 | 112.58 |
May | 100.72 | 106.63 | 100.77 | 106.61 | 100.24 | 102.20 | 101.34 | 114.09 |
June | 100.33 | 106.98 | 100.26 | 106.89 | 100.23 | 102.44 | 100.62 | 114.80 |
July | 100.98 | 108.03 | 100.61 | 107.54 | 100.40 | 102.85 | 102.72 | 117.92 |
August | 100.13 | 108.17 | 99.41 | 106.91 | 100.59 | 103.46 | 101.12 | 119.24 |
September | 101.67 | 109.98 | 100.56 | 107.51 | 101.92 | 105.45 | 103.79 | 123.76 |
October | 101.85 | 112.01 | 101.93 | 109.58 | 100.70 | 106.19 | 103.34 | 127.89 |
November | 101.55 | 113.75 | 101.20 | 110.89 | 100.56 | 106.78 | 103.67 | 132.58 |
December | 102.39 | 116.47 | 102.22 | 113.35 | 100.81 | 107.64 | 104.89 | 139.06 |
Consumer price index | Including | |||||||
food | non-food | paid services | ||||||
to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
2012 | ||||||||
January | 101.93 | 101.93 | 102.20 | 102.20 | 101.61 | 101.61 | 101.77 | 101.77 |
February | 101.54 | 103.50 | 101.63 | 103.87 | 100.76 | 102.38 | 102.94 | 104.76 |
March | 101.46 | 105.01 | 101.06 | 104.97 | 101.63 | 104.05 | 102.34 | 107.21 |
April | 101.71 | 106.81 | 101.82 | 106.88 | 101.19 | 105.29 | 102.46 | 109.85 |
May | 101.58 | 108.50 | 102.59 | 109.65 | 100.69 | 106.02 | 100.41 | 110.30 |
June | 101.82 | 110.47 | 101.83 | 111.66 | 100.84 | 106.91 | 103.80 | 114.49 |
July | 101.34 | 111.95 | 102.14 | 114.05 | 100.21 | 107.13 | 101.21 | 115.88 |
August | 102.33 | 114.56 | 102.28 | 116.65 | 100.60 | 107.77 | 105.95 | 122.77 |
September | 101.30 | 116.05 | 101.27 | 118.13 | 100.62 | 108.44 | 102.68 | 126.06 |
October | 101.78 | 118.12 | 102.31 | 120.86 | 101.19 | 109.73 | 101.34 | 127.75 |
November | 101.69 | 120.12 | 101.72 | 122.94 | 100.46 | 110.23 | 103.84 | 132.66 |
December | 101.39 | 121.79 | 101.76 | 125.10 | 100.09 | 110.33 | 102.62 | 136.14 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.