Title | Periodicity | Registration date |
---|---|---|
Social Conditions and Living Standards of Population in the Republic of Belarus, 2012 | Annual | 25.06.2012 |
Children and Youth in the Republic of Belarus, 2012 | Other | 20.06.2012 |
Children and Youth in the Republic of Belarus, 2012 | Other | 20.06.2012 |
Environmental protection in the Republic of Belarus, 2012 | Annual | 11.05.2012 |
Statistical Yearbook of the Republic of Belarus, 2012 | Annual | 17.04.2012 |
Culture in the Republic of Belarus, 2012 | Other | 14.04.2012 |
Sphere of Services in the Republic of Belarus, 2012 | Annual | 14.04.2012 |
Tourism and Tourist Resources in the Republic of Belarus, 2012 | Annual | 14.04.2012 |
Belarus in figures, 2012 | Annual | 28.03.2012 |
National Accounts of the Republic of Belarus, 2012 | Annual | 14.03.2012 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.