Producer price indices by groups of goods
(percent)
| Total | Including | |||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2025 | ||||||||
| January | 101.6 | 101.6 | 99.8 | 99.8 | 102.2 | 102.2 | 100.3 | 100.3 | 
| February | 101.4 | 103.0 | 100.4 | 100.2 | 101.5 | 103.7 | 101.3 | 101.7 | 
| March | 100.7 | 103.7 | 100.7 | 101.0 | 100.7 | 104.4 | 100.7 | 102.5 | 
| April | 100.8 | 104.5 | 100.7 | 101.7 | 100.8 | 105.3 | 100.8 | 103.3 | 
| May | 100.9 | 105.5 | 100.4 | 102.1 | 101.1 | 106.4 | 100.8 | 104.1 | 
| June | 100.7 | 106.3 | 100.1 | 102.2 | 100.6 | 107.1 | 100.9 | 105.1 | 
| July | 100.1 | 106.4 | 100.3 | 102.5 | 99.9 | 107.0 | 100.4 | 105.5 | 
| August | 99.9 | 106.3 | 100.4 | 102.9 | 99.7 | 106.6 | 100.3 | 105.8 | 
| September | 99.9 | 106.2 | 100.7 | 103.7 | 99.6 | 106.2 | 100.4 | 106.3 | 
| Total | Including | |||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2024 | ||||||||
| January | 101.9 | 101.9 | 100.3 | 100.3 | 102.7 | 102.7 | 100.5 | 100.5 | 
| February | 101.0 | 102.9 | 100.4 | 100.7 | 101.2 | 103.9 | 100.7 | 101.3 | 
| March | 100.2 | 103.1 | 100.9 | 101.6 | 100.2 | 104.1 | 100.3 | 101.6 | 
| April | 100.4 | 103.6 | 100.6 | 102.3 | 100.4 | 104.5 | 100.4 | 102.0 | 
| May | 100.4 | 103.9 | 100.5 | 102.8 | 100.3 | 104.8 | 100.6 | 102.6 | 
| June | 101.0 | 104.9 | 100.7 | 103.5 | 101.1 | 106.0 | 100.6 | 103.2 | 
| July | 100.6 | 105.5 | 100.2 | 103.7 | 100.7 | 106.8 | 100.5 | 103.8 | 
| August | 100.2 | 105.7 | 100.0 | 103.7 | 99.8 | 106.6 | 101.1 | 104.9 | 
| September | 100.05 | 105.8 | 100.2 | 103.8 | 99.9 | 106.5 | 100.2 | 105.0 | 
| October | 99.9 | 105.7 | 100.2 | 104.0 | 99.9 | 106.4 | 99.8 | 104.9 | 
| November | 100.2 | 105.9 | 100.4 | 104.4 | 100.0 | 106.5 | 100.5 | 105.4 | 
| December | 100.1 | 106.0 | 100.5 | 105.0 | 99.9 | 106.3 | 100.4 | 105.8 | 
| 
 | Total | Including | ||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2023 | ||||||||
| January | 100.4 | 100.4 | 100.2 | 100.2 | 100.5 | 100.5 | 100.4 | 100.4 | 
| February | 100.9 | 101.4 | 100.7 | 100.9 | 101.8 | 102.3 | 99.7 | 100.1 | 
| March | 100.2 | 101.6 | 101.0 | 101.9 | 100.3 | 102.7 | 99.9 | 100.0 | 
| April | 100.2 | 101.8 | 100.2 | 102.1 | 100.3 | 102.9 | 100.2 | 100.2 | 
| May | 100.3 | 102.1 | 100.4 | 102.5 | 100.3 | 103.2 | 100.2 | 100.4 | 
| June | 100.0 | 102.1 | 100.2 | 102.7 | 100.0 | 103.2 | 100.0 | 100.4 | 
| July | 99.8 | 101.9 | 100.9 | 103.6 | 99.6 | 102.9 | 100.1 | 100.6 | 
| August | 100.5 | 102.4 | 100.2 | 103.9 | 100.6 | 103.5 | 100.3 | 100.9 | 
| September | 101.0 | 103.4 | 100.8 | 104.7 | 101.1 | 104.6 | 100.2 | 101.1 | 
| October | 100.5 | 104.0 | 100.3 | 105.0 | 100.6 | 105.2 | 100.4 | 101.5 | 
| November | 100.6 | 104.6 | 100.5 | 105.5 | 100.7 | 105.9 | 100.5 | 102.0 | 
| December | 100.0 | 104.6 | 100.9 | 106.4 | 99.5 | 105.4 | 100.4 | 102.5 | 
| 
 | Total | Including | ||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2022 | ||||||||
| January | 100.9 | 100.9 | 100.9 | 100.9 | 101.2 | 101.2 | 100.6 | 100.6 | 
| February | 101.4 | 102.4 | 100.6 | 101.5 | 101.6 | 102.8 | 100.9 | 101.6 | 
| March | 104.0 | 106.5 | 101.9 | 103.4 | 104.5 | 107.4 | 102.5 | 104.0 | 
| April | 102.4 | 109.0 | 104.2 | 107.8 | 102.6 | 110.2 | 102.3 | 106.4 | 
| May | 100.5 | 109.5 | 101.7 | 109.7 | 100.2 | 110.5 | 102.4 | 108.9 | 
| June | 101.0 | 110.6 | 101.3 | 111.1 | 101.7 | 112.3 | 100.8 | 109.8 | 
| July | 100.9 | 111.6 | 101.7 | 113.0 | 101.7 | 114.2 | 100.7 | 110.6 | 
| August | 100.6 | 112.3 | 101.6 | 114.8 | 100.5 | 114.7 | 101.4 | 112.1 | 
| September | 100.4 | 112.7 | 101.3 | 116.3 | 100.4 | 115.2 | 100.0 | 112.2 | 
| October | 100.1 | 112.8 | 100.4 | 116.7 | 99.9 | 115.1 | 100.5 | 112.7 | 
| November | 100.04 | 112.9 | 100.0 | 116.8 | 99.9 | 115.0 | 100.1 | 112.8 | 
| December | 100.1 | 113.0 | 100.2 | 117.0 | 100.1 | 115.1 | 100.1 | 113.0 | 
| Total | Including | |||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2021 | ||||||||
| January | 101.3 | 101.3 | 100.8 | 100.8 | 101.8 | 101.8 | 100.5 | 100.5 | 
| February | 101.5 | 102.8 | 100.9 | 101.7 | 101.6 | 103.4 | 101.5 | 102.0 | 
| March | 101.2 | 104.1 | 101.5 | 103.3 | 101.2 | 104.7 | 100.6 | 102.6 | 
| April | 101.7 | 105.9 | 101.7 | 105.0 | 101.7 | 106.5 | 100.4 | 103.0 | 
| May | 101.8 | 107.8 | 101.4 | 106.5 | 105.1 | 111.9 | 100.3 | 103.3 | 
| June | 101.1 | 109.0 | 101.6 | 108.2 | 101.3 | 113.4 | 100.3 | 103.6 | 
| July | 101.1 | 110.2 | 101.7 | 110.1 | 101.0 | 114.6 | 100.3 | 104.0 | 
| August | 100.7 | 111.0 | 100.8 | 111.0 | 100.7 | 115.4 | 100.3 | 104.3 | 
| September | 100.8 | 111.9 | 100.6 | 111.7 | 100.8 | 116.4 | 101.2 | 105.5 | 
| October | 100.5 | 112.4 | 103.7 | 115.8 | 100.1 | 116.5 | 100.7 | 106.3 | 
| November | 100.6 | 113.1 | 101.2 | 117.2 | 99.8 | 116.2 | 100.7 | 107.0 | 
| December | 101.0 | 114.3 | 101.0 | 118.4 | 102.5 | 119.1 | 100.3 | 107.3 | 
| 
 | Total | Including | ||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2020 | ||||||||
| January | 100.7 | 100.7 | 100.9 | 100.9 | 101.0 | 101.0 | 100.2 | 100.2 | 
| February | 100.7 | 101.4 | 100.2 | 101.1 | 100.8 | 101.8 | 100.4 | 100.6 | 
| March | 101.1 | 102.6 | 100.6 | 101.8 | 101.5 | 103.3 | 100.2 | 100.8 | 
| April | 101.3 | 103.9 | 101.3 | 103.1 | 101.4 | 104.7 | 100.7 | 101.5 | 
| May | 99.8 | 103.7 | 100.8 | 103.9 | 99.6 | 104.3 | 100.3 | 101.8 | 
| June | 100.1 | 103.8 | 100.6 | 104.5 | 100.3 | 104.6 | 100.0 | 101.9 | 
| July | 100.5 | 104.3 | 100.3 | 104.8 | 100.5 | 105.1 | 99.6 | 101.5 | 
| August | 100.9 | 105.2 | 100.5 | 105.4 | 100.6 | 105.7 | 101.3 | 102.8 | 
| September | 101.2 | 106.5 | 100.5 | 105.9 | 101.9 | 107.7 | 100.1 | 102.9 | 
| October | 100.4 | 106.9 | 100.3 | 106.3 | 100.5 | 108.3 | 100.4 | 103.3 | 
| November | 100.3 | 107.3 | 100.9 | 107.3 | 99.7 | 107.9 | 100.5 | 103.8 | 
| December | 100.6 | 108.0 | 100.6 | 107.9 | 101.0 | 108.9 | 100.3 | 104.1 | 
| 
 | Total | Including | ||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2019 | ||||||||
| January | 100.9 | 100.9 | 100.0 | 100.0 | 101.2 | 101.2 | 100.3 | 100.3 | 
| February | 100.6 | 101.5 | 100.5 | 100.5 | 100.6 | 101.9 | 100.5 | 100.7 | 
| March | 100.6 | 102.1 | 100.6 | 101.1 | 100.7 | 102.6 | 100.4 | 101.1 | 
| April | 100.6 | 102.8 | 100.2 | 101.3 | 100.8 | 103.3 | 100.2 | 101.3 | 
| May | 100.6 | 103.3 | 100.1 | 101.4 | 100.6 | 104.0 | 100.1 | 101.5 | 
| June | 100.5 | 103.9 | 100.3 | 101.7 | 100.6 | 104.6 | 100.1 | 101.6 | 
| July | 100.1 | 104.0 | 100.1 | 101.8 | 99.8 | 104.4 | 100.2 | 101.8 | 
| August | 100.2 | 104.2 | 100.3 | 102.1 | 100.1 | 104.6 | 100.3 | 102.1 | 
| September | 100.1 | 104.3 | 100.1 | 102.2 | 100.1 | 104.7 | 100.2 | 102.3 | 
| October | 99.9 | 104.1 | 100.1 | 102.4 | 99.8 | 104.5 | 100.1 | 102.4 | 
| November | 99.9 | 104.0 | 100.0 | 102.4 | 99.8 | 104.3 | 100.3 | 102.7 | 
| December | 100.3 | 104.4 | 100.1 | 102.4 | 100.4 | 104.7 | 100.3 | 103.0 | 
| 
 | Total | Including | ||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2018 | ||||||||
| January | 100.4 | 100.4 | 100.5 | 100.5 | 100.3 | 100.3 | 100.5 | 100.5 | 
| February | 100.5 | 100.8 | 100.3 | 100.7 | 100.4 | 100.6 | 100.7 | 101.1 | 
| March | 100.3 | 101.2 | 100.5 | 101.2 | 100.3 | 100.9 | 100.1 | 101.2 | 
| April | 101.0 | 102.2 | 100.8 | 102.1 | 101.2 | 102.2 | 100.3 | 101.6 | 
| May | 100.5 | 102.7 | 100.4 | 102.5 | 100.5 | 102.7 | 100.1 | 101.7 | 
| June | 100.7 | 103.4 | 100.2 | 102.6 | 100.8 | 103.6 | 100.1 | 101.8 | 
| July | 100.2 | 103.6 | 100.2 | 102.8 | 100.2 | 103.8 | 100.3 | 102.1 | 
| August | 100.4 | 104.0 | 100.0 | 102.9 | 100.5 | 104.2 | 100.1 | 102.3 | 
| September | 100.9 | 104.9 | 100.4 | 103.3 | 101.0 | 105.2 | 100.2 | 102.5 | 
| October | 100.6 | 105.5 | 100.2 | 103.5 | 100.8 | 106.1 | 100.5 | 102.9 | 
| November | 100.4 | 106.0 | 100.4 | 103.9 | 100.6 | 106.7 | 100.4 | 103.3 | 
| December | 100.4 | 106.4 | 100.1 | 104.1 | 101.0 | 107.8 | 100.4 | 103.7 | 
| 
 | Total | Including | ||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2017 | ||||||||
| January | 103.2 | 103.2 | 100.5 | 100.5 | 104.8 | 104.8 | 100.7 | 100.7 | 
| February | 101.7 | 105.0 | 101.4 | 102.0 | 102.5 | 107.4 | 100.1 | 100.8 | 
| March | 100.5 | 105.5 | 100.7 | 102.7 | 100.4 | 107.8 | 100.5 | 101.4 | 
| April | 101.0 | 106.5 | 100.7 | 103.4 | 101.1 | 109.0 | 100.3 | 101.7 | 
| May | 100.3 | 106.8 | 100.2 | 103.6 | 100.4 | 109.5 | 100.2 | 102.0 | 
| June | 100.5 | 107.4 | 100.5 | 104.2 | 100.7 | 110.2 | 100.3 | 102.3 | 
| July | 101.0 | 108.4 | 100.3 | 104.5 | 101.2 | 111.5 | 100.7 | 103.1 | 
| August | 99.9 | 108.4 | 100.3 | 104.8 | 99.8 | 111.3 | 100.2 | 103.4 | 
| September | 100.6 | 109.0 | 100.6 | 105.3 | 100.7 | 112.1 | 100.2 | 103.6 | 
| October | 100.7 | 109.8 | 100.7 | 106.1 | 100.9 | 113.1 | 100.4 | 104.0 | 
| November | 100.8 | 110.7 | 100.7 | 106.8 | 100.9 | 114.1 | 100.8 | 104.9 | 
| December | 100.5 | 111.2 | 101.2 | 108.1 | 100.5 | 114.8 | 100.2 | 105.0 | 
| 
 | Total | Including | ||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2016 | ||||||||
| January | 102.3 | 102.3 | 101.2 | 101.2 | 102.8 | 102.8 | 101.7 | 101.7 | 
| February | 103.8 | 106.2 | 101.2 | 102.5 | 104.7 | 107.6 | 102.7 | 104.4 | 
| March | 99.9 | 106.0 | 101.1 | 103.6 | 99.0 | 106.6 | 101.3 | 105.7 | 
| April | 99.5 | 105.5 | 100.5 | 104.1 | 99.1 | 105.6 | 100.4 | 106.2 | 
| May | 100.5 | 106.1 | 101.2 | 105.3 | 100.4 | 105.9 | 100.6 | 106.9 | 
| June | 100.7 | 106.8 | 101.0 | 106.3 | 100.8 | 106.8 | 100.4 | 107.3 | 
| July | 100.6 | 107.5 | 101.0 | 107.5 | 100.6 | 107.5 | 100.4 | 107.7 | 
| August | 100.1 | 107.6 | 101.1 | 108.7 | 99.8 | 107.3 | 100.5 | 108.2 | 
| September | 100.1 | 107.7 | 100.4 | 109.1 | 99.8 | 107.1 | 100.6 | 108.8 | 
| October | 100.3 | 108.1 | 100.5 | 109.6 | 99.9 | 107.0 | 101.0 | 109.9 | 
| November | 100.3 | 108.3 | 100.7 | 110.4 | 99.9 | 106.9 | 100.7 | 110.7 | 
| December | 100.5 | 108.9 | 101.4 | 111.9 | 100.3 | 107.2 | 100.8 | 111.6 | 
| 
 | Total | Including | ||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2015 | ||||||||
| January | 103.7 | 103.7 | 101.9 | 101.9 | 105.4 | 105.4 | 100.8 | 100.8 | 
| February | 103.9 | 107.7 | 102.5 | 104.5 | 105.3 | 110.9 | 101.2 | 102.1 | 
| March | 100.8 | 108.6 | 102.0 | 106.5 | 100.4 | 111.4 | 101.0 | 103.1 | 
| April | 100.4 | 109.0 | 103.6 | 110.4 | 100.0 | 111.4 | 100.7 | 103.7 | 
| May | 100.6 | 109.7 | 101.2 | 111.7 | 100.4 | 111.9 | 100.7 | 104.5 | 
| June | 101.2 | 111.0 | 102.2 | 114.2 | 101.5 | 113.6 | 100.3 | 104.8 | 
| July | 100.6 | 111.6 | 101.5 | 115.9 | 100.7 | 114.3 | 100.2 | 105.1 | 
| August | 101.0 | 112.7 | 102.5 | 118.7 | 101.1 | 115.6 | 100.4 | 105.6 | 
| September | 102.5 | 115.5 | 102.0 | 121.1 | 103.4 | 119.6 | 100.7 | 106.3 | 
| October | 100.2 | 115.7 | 101.2 | 122.6 | 99.7 | 119.2 | 100.6 | 107.0 | 
| November | 100.4 | 116.2 | 100.8 | 123.6 | 100.1 | 119.3 | 100.8 | 107.9 | 
| December | 100.7 | 117.0 | 100.6 | 124.3 | 100.4 | 119.8 | 101.0 | 108.9 | 
| 
 | Total | Including | ||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2014 | ||||||||
| January | 101.3 | 101.3 | 100.9 | 100.9 | 101.0 | 101.0 | 102.0 | 102.0 | 
| February | 100.9 | 102.2 | 100.9 | 101.9 | 100.5 | 101.5 | 101.9 | 103.9 | 
| March | 100.8 | 103.0 | 100.0 | 101.8 | 100.7 | 102.2 | 101.0 | 104.9 | 
| April | 101.1 | 104.1 | 101.3 | 103.2 | 100.8 | 103.1 | 101.4 | 106.4 | 
| May | 101.0 | 105.1 | 101.3 | 104.5 | 100.8 | 104.0 | 101.2 | 107.7 | 
| June | 100.9 | 106.1 | 100.6 | 105.2 | 100.5 | 104.5 | 101.6 | 109.4 | 
| July | 101.7 | 107.9 | 101.0 | 106.2 | 101.7 | 106.3 | 102.0 | 111.6 | 
| August | 101.1 | 109.1 | 100.1 | 106.3 | 101.4 | 107.8 | 101.0 | 112.7 | 
| September | 101.8 | 111.1 | 100.5 | 106.9 | 102.7 | 110.7 | 100.7 | 113.4 | 
| October | 101.1 | 112.3 | 99.8 | 106.6 | 101.5 | 112.4 | 100.6 | 114.2 | 
| November | 100.4 | 112.7 | 100.0 | 106.7 | 100.3 | 112.8 | 100.5 | 114.7 | 
| December | 100.7 | 113.5 | 100.9 | 107.6 | 100.9 | 113.8 | 100.3 | 115.1 | 
| 
 | Total | Including | ||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2013 | ||||||||
| January | 101.2 | 101.2 | 101.2 | 101.2 | 101.6 | 101.6 | 100.5 | 100.5 | 
| February | 101.2 | 102.4 | 100.5 | 101.8 | 101.5 | 103.1 | 100.9 | 101.4 | 
| March | 100.6 | 103.0 | 101.1 | 102.9 | 100.6 | 103.7 | 100.4 | 101.8 | 
| April | 100.6 | 103.7 | 101.2 | 104.2 | 100.8 | 104.5 | 100.2 | 102.0 | 
| May | 100.4 | 104.1 | 100.5 | 104.7 | 100.5 | 105.0 | 100.2 | 102.2 | 
| June | 100.2 | 104.3 | 100.4 | 105.1 | 100.3 | 105.3 | 100.2 | 102.4 | 
| July | 100.8 | 105.1 | 99.6 | 104.7 | 100.8 | 106.2 | 101.1 | 103.5 | 
| August | 100.9 | 106.1 | 100.8 | 105.5 | 101.1 | 107.3 | 100.8 | 104.4 | 
| September | 100.3 | 106.3 | 100.5 | 106.1 | 99.7 | 107.0 | 101.1 | 105.5 | 
| October | 102.0 | 108.4 | 101.0 | 107.1 | 102.3 | 109.4 | 101.8 | 107.4 | 
| November | 100.9 | 109.4 | 100.6 | 107.7 | 101.0 | 110.5 | 100.9 | 108.4 | 
| December | 101.2 | 110.7 | 100.1 | 107.8 | 101.2 | 111.8 | 101.5 | 110.0 | 
| 
 | Total | Including | ||||||
| investment goods | intermediate goods | consumer goods | ||||||
| to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | to the previous period | to December of the previous year | |
| 2012 | ||||||||
| January | 102.1 | 102.1 | 106.0 | 106.0 | 101.5 | 101.5 | 101.6 | 101.6 | 
| February | 101.9 | 104 | 105.7 | 112.1 | 100.7 | 102.2 | 101.9 | 103.5 | 
| March | 101.2 | 105.2 | 102.7 | 115.1 | 100.7 | 102.9 | 101.5 | 105.1 | 
| April | 102.2 | 107.5 | 103.2 | 118.8 | 102.4 | 105.4 | 101.4 | 106.5 | 
| May | 101.9 | 109.8 | 100.8 | 119.8 | 101.6 | 107.1 | 103 | 109.8 | 
| June | 102.1 | 112 | 100.7 | 120.5 | 102.2 | 109.5 | 102.4 | 112.5 | 
| July | 100.8 | 112.9 | 100.7 | 121.4 | 100 | 109.5 | 102.4 | 115.1 | 
| August | 101.3 | 114.4 | 100.9 | 122.5 | 100.9 | 110.5 | 102.3 | 117.8 | 
| September | 101.4 | 116.1 | 100.9 | 123.6 | 101.4 | 112.1 | 101.8 | 119.9 | 
| October | 101.8 | 118.2 | 100.9 | 124.7 | 101.7 | 114 | 102.1 | 122.5 | 
| November | 101.4 | 119.8 | 100.7 | 125.6 | 101.0 | 115.2 | 102.3 | 125.3 | 
| December | 100.9 | 120.6 | 100.8 | 126.6 | 100.8 | 116.2 | 101.0 | 126.5 | 
 
