Industrial production index
| BYN million | As % of | ||
| 
				 corresponding | previous period | ||
| 2025 | |||
| January | 16 599.5 | 102.9 | х | 
| February | 16 868.8 | 101.1 | 99.9 | 
| March | 18 243.5 | 102.3 | 107.0 | 
| Quarter I | 51 711.9 | 102.1 | х | 
| April | 16 885.8 | 99.3 | 94.6 | 
| May | 16 730.4 | 99.4 | 97.0 | 
| June | 17 225,7 | 96.8 | 99.2 | 
| Quarter II | 50 841.9 | 98.5 | 96.6 | 
| July | 16 838.4 | 96.1 | 96.4 | 
| August | 17 223.6 | 95.7 | 101.8 | 
| September | 17 748.4 | 99.2 | 103.5 | 
| January – September | 154 364.3 | 99.2 | х | 
| BYN million | As % of | ||
| 
				 corresponding | previous period | ||
| 2024 | |||
| January | 15 692.4 | 105.4 | 94.2 | 
| February | 16 062.3 | 108.8 | 101.9 | 
| March | 17 468.6 | 105.3 | 107.1 | 
| Quarter I | 49 223.3 | 106.5 | 97.4 | 
| April | 17 051.5 | 111.3 | 96.7 | 
| May | 17 001.4 | 109.2 | 98.9 | 
| June | 16 992.8 | 102,6 | 98,9 | 
| Quarter II | 51 045.6 | 107.7 | 100.7 | 
| January – June | 100 268.9 | 107.1 | х | 
| July | 16 690.6 | 109.9 | 98.9 | 
| August | 16 929.4 | 104.3 | 101.9 | 
| September | 16 859.5 | 100.8 | 100.3 | 
| Quarter III | 50 479.4 | 105.0 | 99.1 | 
| January – September | 150 748.3 | 106.4 | х | 
| October | 17 415.5 | 104.4 | 105.7 | 
| November | 16 855.8 | 98.5 | 95.9 | 
| December | 17 383.5 | 104.3 | 104.8 | 
| Quarter IV | 51 654.7 | 102.4 | 105.3 | 
| January – December | 202 403.1 | 105.4 | х | 
| 
 | BYN million | As % of | |
| corresponding | previous period | ||
| 2023 | |||
| January | 14 102.0 | 95.6 | 96.1 | 
| February | 14 231.5 | 100.6 | 98.4 | 
| March | 15 862.7 | 109.2 | 110.2 | 
| Quarter I | 44 196.2 | 101.8 | 100.7 | 
| April | 14 339.8 | 103.8 | 90.1 | 
| May | 14 660.6 | 111.3 | 100.8 | 
| June | 15 402.7 | 115.5 | 104.9 | 
| Quarter II | 44 403.1 | 110.2 | 97.6 | 
| January – June | 88 599.3 | 106.0 | х | 
| July | 14 853.2 | 113.7 | 93.2 | 
| August | 16 015.8 | 113.5 | 107.5 | 
| September | 16 656.9 | 109.7 | 102.3 | 
| Quarter III | 47 525.9 | 112.3 | 102.1 | 
| January – September | 136 125.2 | 108.1 | х | 
| October | 17 507.8 | 107.1 | 100.6 | 
| November | 17 070.6 | 106.9 | 101.4 | 
| December | 16 563.2 | 105.5 | 101.6 | 
| Quarter IV | 51 141.6 | 106.5 | 106.1 | 
| January – December | 187 266.8 | 107.7 | х | 
| 
 | BYN million | As % of | |
| corresponding | previous period | ||
| January | 14 003.8 | 107.2 | 91.7 | 
| February | 13 299.4 | 99.8 | 95.9 | 
| March | 13 665.2 | 93.6 | 103.2 | 
| Quarter I | 40 968.4 | 100.2 | х | 
| April | 13 426.3 | 89.4 | 92.2 | 
| May | 13 032.3 | 89.0 | 93.9 | 
| June | 13 904.2 | 89.8 | 101.7 | 
| Quarter II | 40 362.8 | 89.4 | 89.6 | 
| January – June | 81 331.2 | 94.8 | х | 
| July | 13 870.4 | 87.8 | 95.6 | 
| August | 13 874.3 | 90.6 | 108.6 | 
| September | 14 690.3 | 97.9 | 107.2 | 
| Quarter III | 42 435.0 | 92.1 | 102.5 | 
| January – September | 123 766.2 | 93.9 | х | 
| October | 15 142.8 | 95.9 | 101.5 | 
| November | 15 476.4 | 97.4 | 104.7 | 
| December | 15 247.7 | 96.8 | 102.5 | 
| Quarter IV | 45 866.8 | 96.7 | 113.5 | 
| January – December | 169 633.0 | 94.6 | х | 
| 
 | BYN million | As % of | |
| corresponding | previous period | ||
| 2021 | |||
| January | 10 421.0 | 108.5 | 92.3 | 
| February | 11 152.8 | 108.1 | 101.3 | 
| March | 12 573.4 | 111.0 | 110.8 | 
| Quarter I | 34 147.2 | 109.2 | 97.8 | 
| April | 12 622.4 | 116.4 | 95.1 | 
| May | 12 390.5 | 111.5 | 94.2 | 
| June | 12 753.6 | 106.9 | 100.2 | 
| Quarter II | 37 766.5 | 111.6 | 98.2 | 
| January – June | 71 913.7 | 110.4 | х | 
| July | 13 069.2 | 102.7 | 98.2 | 
| August | 13 591.9 | 103.7 | 103.6 | 
| September | 13 684.1 | 102.3 | 99.7 | 
| Quarter III | 40 345.1 | 102.9 | 98.6 | 
| January – September | 112 258.8 | 107.9 | х | 
| October | 14 223.0 | 99.9 | 103.6 | 
| November | 14 734.8 | 102.7 | 103.0 | 
| Desember | 14 653.4 | 104.3 | 103.7 | 
| Quarter IV | 43 611.2 | 102.3 | 108.0 | 
| January – Desember | 155 870.0 | 106.5 | х | 
| 
 | BYN million | As % of | |
| 
				 corresponding | previous period | ||
| 2020 | |||
| January | 8 682.6 | 94.2 | 84.1 | 
| February | 8 876.2 | 99.2 | 102.2 | 
| March | 9 612.7 | 98.5 | 107.2 | 
| Quarter I | 27 171.6 | 97.3 | 91.7 | 
| April | 8 805.5 | 92.9 | 89.5 | 
| May | 8 796.9 | 95.7 | 99.0 | 
| June | 9 287.2 | 100.9 | 104.8 | 
| Quarter II | 26 889.5 | 96.5 | 95.2 | 
| January – June | 54 061.1 | 96.9 | х | 
| July | 9 862.5 | 101.1 | 102.2 | 
| August | 10 216.7 | 99.9 | 101.8 | 
| September | 10 429.3 | 101.4 | 101.0 | 
| Quarter III | 30 508.5 | 100.8 | 106.7 | 
| January – September | 84 569.6 | 98.2 | х | 
| October | 11 152.3 | 104.2 | 107.5 | 
| November | 11 175.0 | 104.3 | 100.8 | 
| Desember | 11 510.9 | 99.3 | 101.7 | 
| Quarter IV | 33 838.2 | 102.6 | 110.1 | 
| January – Desember | 118 407.7 | 99.3 | х | 
| 
 | BYN million | As % of | |
| 
				 corresponding | previous period | ||
| 2019 | |||
| January | 9 202.4 | 100.9 | 95.0 | 
| February | 8 962.7 | 100.9 | 97.2 | 
| March | 10 055.1 | 100.9 | 109.6 | 
| Quarter I | 28 220.2 | 100.9 | 100.4 | 
| April | 9 688.4 | 102.1 | 95.4 | 
| May | 9 444.3 | 96.7 | 95.4 | 
| June | 9 455.8 | 99.1 | 100.8 | 
| Quarter II | 28 588.6 | 99.3 | 97.6 | 
| 6 months | 56 808.7 | 100.1 | х | 
| July | 9 678.1 | 103.6 | 101.5 | 
| August | 9 820.3 | 101.4 | 103.0 | 
| September | 9 819.6 | 100.7 | 98.2 | 
| Quarter III | 29 318.1 | 101.9 | 100.9 | 
| 9 months | 86 126.8 | 100.7 | х | 
| October | 9 772.2 | 99.7 | 103.8 | 
| November | 9 729.0 | 101.7 | 101.5 | 
| December | 10 072.4 | 104.3 | 103.9 | 
| Quarter IV | 29 573.7 | 101.9 | 103.1 | 
| Year | 115 700.5 | 101.0 | х | 
| 
 | BYN million | As % of | |
| 
				 corresponding | previous period | ||
| 2018 | |||
| January | 8 600.8 | 109.7 | 96.6 | 
| February | 8 320.0 | 110.9 | 97.6 | 
| March | 8 889.3 | 107.6 | 108.2 | 
| Quarter I | 25 810.1 | 109.4 | 101.5 | 
| April | 8 965.3 | 107.0 | 91.1 | 
| May | 9 217.8 | 106.3 | 100.0 | 
| June | 9 020.4 | 105.3 | 99.2 | 
| Quarter II | 27 203.5 | 106.2 | 94.9 | 
| 6 months | 53 013.6 | 107.8 | х | 
| July | 9 086.2 | 105.7 | 97.4 | 
| August | 9 317.4 | 104.3 | 105.2 | 
| September | 9 488.1 | 104.4 | 99.2 | 
| Quarter III | 27 891.7 | 104.8 | 98.2 | 
| 9 months | 80 905.3 | 106.8 | х | 
| October | 10 015.1 | 102.8 | 106.4 | 
| November | 9 810.6 | 103.1 | 100.4 | 
| December | 9 633.0 | 101.3 | 101.2 | 
| Quarter IV | 29 458.7 | 102.4 | 108.3 | 
| Year | 110 363.9 | 105.7 | х | 
| 
 | BYN million | As % of | |
| 
				 corresponding | previous period | ||
| 2017 | |||
| January | 6 817.6 | 105.8 | 89.1 | 
| February | 6 677.5 | 100.6 | 96.1 | 
| March | 7 520.4 | 106.8 | 113.7 | 
| Quarter I | 21 015.5 | 104.4 | 94.3 | 
| April | 7 405.8 | 108.0 | 95.5 | 
| May | 7 712.4 | 109.3 | 100.2 | 
| June | 7 747.0 | 106.1 | 100.5 | 
| Quarter II | 22 865.3 | 107.8 | 102.8 | 
| 6 months | 43 880.8 | 106.1 | х | 
| July | 7 749.5 | 106.1 | 96.7 | 
| August | 7 996.7 | 106.9 | 105.8 | 
| September | 7 956.7 | 106.2 | 98.6 | 
| Quarter III | 23 702.9 | 106.4 | 100.4 | 
| 9 months | 67 583.7 | 106.2 | х | 
| October | 8 638.3 | 108.2 | 106.4 | 
| November | 9 016.1 | 106.4 | 101.3 | 
| December | 9 067.9 | 102.8 | 101.1 | 
| Quarter IV | 26 722.3 | 105.8 | 108.7 | 
| Year | 94 306.0 | 106.1 | х | 
| 
 | BYN million | As % of | |
| 
				 corresponding | previous period | ||
| 2016 | |||
| January | 5 986.8 | 94.6 | 89.2 | 
| February | 6 424.6 | 97.2 | 101.7 | 
| March | 6 855.2 | 98.6 | 107.6 | 
| Quarter I | 19 266.6 | 96.8 | 93.5 | 
| April | 6 764.8 | 100.0 | 98.1 | 
| May | 6 740.9 | 101.1 | 99.7 | 
| June | 7 174.5 | 100.1 | 102.5 | 
| Quarter II | 20 680.1 | 100.4 | 104.1 | 
| 6 months | 39 946.7 | 98.6 | х | 
| July | 6 581.3 | 95.1 | 95.0 | 
| August | 6 674.6 | 99.7 | 105.6 | 
| September | 6 799.1 | 98.3 | 99.7 | 
| Quarter III | 20 054.9 | 97.7 | 100.0 | 
| 9 months | 60 001.6 | 98.3 | х | 
| October | 7 123.3 | 101.3 | 102.9 | 
| November | 7 185.8 | 105.2 | 101.9 | 
| December | 7 484.2 | 104.0 | 101.5 | 
| Quarter IV | 21 793.3 | 103.5 | 106.3 | 
| Year | 81 794.9 | 99.6 | х | 
| 
 | BYN million | As % of | |
| 
				 corresponding | previous period | ||
| 2015 | |||
| January | 53 588.4 | 94.0 | 90.6 | 
| February | 56 217.6 | 94.8 | 99.3 | 
| March | 60 412.2 | 90.5 | 105.6 | 
| Quarter I | 170 218.1 | 93.1 | 89.7 | 
| April | 59 138.3 | 91.1 | 95.5 | 
| May | 60 544.9 | 91.1 | 99.9 | 
| June | 65 070.7 | 94.1 | 103.7 | 
| Quarter II | 184 753.9 | 92.1 | 99.9 | 
| 1sthalf-year | 354 972.0 | 92.6 | х | 
| July | 62 674.0 | 94.7 | 100.2 | 
| August | 63 040.6 | 92.9 | 100.2 | 
| September | 64 524.6 | 92.9 | 102.1 | 
| Quarter III | 190 239.2 | 93.5 | 103.5 | 
| 9 months | 545 211.2 | 92.9 | х | 
| October | 65 667.0 | 92.9 | 101.7 | 
| November | 63 913.4 | 92.9 | 96.6 | 
| December | 64 798.5 | 98.9 | 104.4 | 
| Quarter IV | 194 378.8 | 94.9 | 102.3 | 
| Year | 739 590.0 | 93.4 | х | 
| 
 | BYN million | As % of | |
| corresponding | previous period | ||
| 2014 | |||
| January | 51 466.2 | 93.8 | 99.6 | 
| February | 50 599.7 | 97.0 | 100.5 | 
| March | 56 554.7 | 101.1 | 111.8 | 
| Quarter I | 158 620.6 | 97.3 | 103.6 | 
| April | 55 625.6 | 98.5 | 95.1 | 
| May | 57 157.0 | 103.6 | 99.9 | 
| June | 57 838.2 | 99.4 | 100.6 | 
| Quarter II | 170 620.8 | 100.5 | 102.7 | 
| 6 months | 329 241.4 | 98.9 | х | 
| July | 58 612.1 | 99.6 | 99.6 | 
| August | 57 277.3 | 107.0 | 101.1 | 
| September | 58 679.8 | 108.1 | 101.5 | 
| Quarter III | 174 569.2 | 104.9 | 101.2 | 
| 9 months | 503 810.6 | 100.9 | х | 
| October | 58 925.9 | 106.9 | 99.3 | 
| November | 56 119.8 | 105.9 | 96.3 | 
| December | 54 993.9 | 103.1 | 98.7 | 
| Quarter IV | 170 039.5 | 105.3 | 97.8 | 
| Year | 673 850.1 | 102.0 | х | 
| 
 | BYN million | As % of | |
| corresponding | previous period | ||
| 2013 | |||
| January | 49 487.6 | 99.5 | 99.8 | 
| February | 47 878.5 | 96.9 | 98.2 | 
| March | 51 495.5 | 96.7 | 106.2 | 
| Quarter I | 148 861.6 | 97.7 | 98.8 | 
| April | 50 573.8 | 96.5 | 97.2 | 
| May | 49 505.7 | 89.4 | 96.5 | 
| June | 51 138.1 | 92.2 | 103.2 | 
| Quarter II | 151 217.5 | 92.7 | 99.3 | 
| 6 months | 300 079.1 | 95.2 | х | 
| July | 51 194.8 | 95.2 | 97.8 | 
| August | 51 514.8 | 95.2 | 99.3 | 
| September | 50 934.7 | 97.0 | 102.3 | 
| Quarter III | 153 644.3 | 95.8 | 99.0 | 
| October | 50 469.7 | 94.4 | 97.8 | 
| November | 49 728.3 | 93.1 | 96.7 | 
| December | 51 713.1 | 95.1 | 100.3 | 
| Quarter IV | 151 911.1 | 94.2 | 97.0 | 
| Year 2013 | 605 634.5 | 95.1 | х | 
| 
 | BYN million | As % of | |
| corresponding | previous period | ||
| 2012 | |||
| January | 45 882.0 | 106.6 | 89.8 | 
| February | 48 468.7 | 107.0 | 106.7 | 
| March | 54 854.6 | 117.9 | 122.1 | 
| Quarter I | 149 205.3 | 110.5 | 94.1 | 
| April | 52 232.3 | 108.9 | 89.2 | 
| May | 54 643.8 | 109.6 | 102.0 | 
| June | 53 577.5 | 115.4 | 109.3 | 
| Quarter II | 160 453.6 | 111.3 | 108.0 | 
| 6 months | 309 659.0 | 110.9 | х | 
| July | 50 922.3 | 99.7 | 85.2 | 
| August | 49 967.0 | 99.7 | 97.7 | 
| September | 50 328.1 | 100.0 | 98.3 | 
| Quarter III | 151 217.4 | 99.8 | 97.7 | 
| October | 51 002.4 | 103.2 | 104.2 | 
| November | 51 618.9 | 101.3 | 101.9 | 
| December | 52 364.3 | 100.3 | 99.2 | 
| Quarter IV | 154 985.6 | 101.6 | 102.3 | 
| Year | 615 861.9 | 105.8 | х | 
 
