2023

GDP by expenditure approach
Current prices, BYN million

2023*)

quarter
I

quarter
II

quarter
III

quarter
IV

Year

Gross domestic product 47 341.9 51 195.8 59 439.6 59 991.7 217 969.0
including:
Final consumption expenditure 35 205.0 38 077.2 40 146.0 43 040.2 156 468.4
households 26 681.0 27 610.1 30 833.7 30 932.6 116 057.4
general government  8 190.6 10 092.5 8 929.6 11 698.9 38 911.6
non-profit institutions serving households 333.4 374.6 382.7 408.7 1 499.4
Gross capital formation 10 000.6 10 987.9 15 224.1 17 651.2 53 863.8
gross fixed capital formation 9 455.0 10 793.0 12 314.5 16 601.2 49 163.7
changes in inventories  545.6 194.9 2 909.6 1 050.0 4 700.1
Net exports -147.3 19.6 2 088.2 -938.7 1 021.8
exports 32 104.2 33 457.5 38 209.1 40 147.0 143 917.8
imports 32 251.5 33 437.9 36 120.9 41 085.7 142 896.0
Statistical discrepancy 2 283.6 2 111.1 1 981.3 239.0 6 615.0




GDP by expenditure approach
Average annual prices of 2022, BYN million

2023

quarter
I

quarter
II

quarter
III

quarter
IV

Year

Gross domestic product 44 854.1 48 752.6 53 742.1 54 387.0 201 735.8
including:
Final consumption expenditure 33 456.1 35 686.9 37 507.3 38 651.2 145 301.5
households 25 219.1 26 984.3 28 929.8 29 437.4 110 570.6
general government  7 939.1 8 379.4 8 228.2 8 887.7 33 434.4
non-profit institutions serving households 297.9 323.2 349.3 326.1 1 296.5
Gross capital formation 9 632.8 10 540.0 12 938.5 15 308.7 48 420.0
gross fixed capital formation 9 067.9 10 350.8 10 313.6 14 415.1 44 147.4
changes in inventories  564.9 189.2 2 624.9 893.6 4 272.6
Net exports  944.2 1 795.4 5 885.1 1 191.6 9 816.3
exports 32 915.0 35 630.7 39 978.2 36 782.8 145 306.7
imports 31 970.8 33 835.3 34 093.1 35 591.2 135 490.4
Statistical discrepancy 821.0 730.3 -2 588.8 -764.5 -1 802.0




GDP by expenditure approach
Average annual prices of 2022,
as percent of corresponding period of previous year

2023

quarter
I

quarter
II

quarter
III

quarter
IV

Year

Gross domestic product 98.3 106.1 106.3 105.3 104.1
including:
Final consumption expenditure 102.0 108.6 106.5 107.4 106.1
households 102.3 111.8 108.4 109.9 108.2
general government  101.0 99.6 100.3 99.9 100.2
non-profit institutions serving households 100.8 100.3 100.4 100.4 100.5
Gross capital formation 104.6 121.5 114.8 120.6 115.7
gross fixed capital formation 99.7 120.0 120.4 126.5 117.2
changes in inventories**)  - - - - -
Net exports**) - - - - -
exports 110.8 130.3 126.8 109.6 119.0
imports 118.9 145.4 122.9 109.5 122.7


*)The data are recalculated taking into account the final calculations of GDP for 2023 and changes in the Balance of Payments (20.09.2024).
**)When volumes values in two comparable periods are opposite in sign or negative, the volume index is irrational and cannot be reflected in the tables.