GDP by expenditure approach

GDP by expenditure approach
Current prices, BYN million

2022*)
quarter
I
quarter
II
quarter
III
quarter
IV
Year
Gross domestic product 44 310.7 44 578.4 52 832.1 52 019.8 193 741.0
including:
Final consumption expenditure 31 105.1 32 562.0 35 877.9 37 351.9 136 896.9
households 23 518.5 23 539.7 27 926.7 27 242.4 102 227.3
government 7 292.9 8 677.7 7 632.1 9 776.7 33 379.4
non-profit institutions serving households 293.7 344.6 319.1 332.8 1 290.2
Gross capital formation 8 634.3 8 204.4 11 914.4 13 090.9 41 844.0
gross fixed capital formation 8 530.5 8 155.3 9 147.7 11 844.7 37 678.2
changes in inventories 103.8 49.1 2 766.7 1 246.2 4 165.8
Net exports 2 694.7 3 828.8 4 283.1 969.3 11 775.9
exports 30 302.1 27 313.1 31 322.7 33 218.1 122 156.0
imports 27 607.4 23 484.3 27 039.6 32 248.8 110 380.1
Statistical discrepancy 1 876.6 -16.8 756.7 607.7 3 224.2



GDP by expenditure approach
Average annual prices of 2018, BYN million

2022*)
quarter
I
quarter
II
quarter
III
quarter
IV
Year
Gross domestic product 28 952.3 28 209.1 31 890.5 31 326.6 120 378.5
including:
Final consumption expenditure 21 956.5 21 453.5 23 174.4 23 284.3 89 868.7
households 17 129.9 16 651.5 18 201.4 18 123.3 70 106.1
government 4 607.1 4 592.4 4 744.3 4 870.1 18 813.9
non-profit institutions serving households 219.5 209.6 228.7 290.9 948.7
Gross capital formation 6 308.2 5 398.8 7 240.1 8 336.3 27 283.4
gross fixed capital formation 6 239.8 5 369.8 5 647.3 7 573.9 24 830.8
changes in inventories 68.4 29.0 1 592.8 762.4 2 452.6
Net exports 37.7 1 066.6 692.2 -101.4 1 695.1
exports 17 145.2 16 133.2 18 548.7 20 940.1 72 767.2
imports 17 107.5 15 066.6 17 856.5 21 041.5 71 072.1
Statistical discrepancy 649.9 290.2 783.8 -192.6 1 531.3



GDP by expenditure approach
Average annual prices of 2022, BYN million

2022
quarter
I
quarter
II
quarter
III
quarter
IV
Year
Gross domestic product 45 617.0 45 930.0 50 568.6 51 625.4 193 741.0
including:
Final consumption expenditure 32 802.6 32 863.3 35 231.9 35 999.1 136 896.9
households 24 644.5 24 126.1 26 676.7 26 780.0 102 227.3
general government 7 862.6 8 415.1 8 207.4 8 894.3 33 379.4
non-profit institutions serving households 295.5 322.1 347.8 324.8 1 290.2
Gross capital formation 9 208.9 8 675.0 11 269.0 12 691.1 41 844.0
gross fixed capital formation 9 092.7 8 625.7 8 563.6 11 396.2 37 678.2
changes in inventories 116.2 49.3 2 705.4 1 294.9 4 165.8
Net exports 2 831.9 4 076.6 3 808.9 1 058.5 11 775.9
exports 29 709.5 27 341.7 31 540.7 33 564.1 122 156.0
imports 26 877.6 23 265.1 27 731.8 32 505.6 110 380.1
Statistical discrepancy 773.6 315.1 258.8 1 876.7 3 224.2




GDP by expenditure approach
Average annual prices of 2018,
as percent of corresponding period of previous year

2022*)
quarter
I
quarter
II
quarter
III
quarter
IV
Year
Gross domestic product 99.9 92.1 94.7 95.1 95.3
including:
Final consumption expenditure 104.9 96.1 98.3 100.1 99.8
households 106.8 95.3 97.8 99.9 99.7
government 98.9 99.0 100.4 100.9 99.8
non-profit institutions serving households 99.9 99.9 100.2 100.2 100.1
Gross capital formation 96.9 74.8 82.1 85.5 84.5
gross fixed capital formation 94.8 75.3 82.4 80.2 82.7
changes in inventories**) - - - - -
Net exports**) - - - - -
exports 84.2 68.4 78.2 85.4 79.0
imports 89.9 69.1 78.6 90.2 81.8


*) The data are recalculated taking into account the final calculations of GDP for 2022 and changes in the Balance of Payments (20.09.2023).
**) When volumes in two comparable periods are opposite in sign, the volume index is irrational and can not be reflected in the tables.