Unit Description | 2023 | |||||
quarter I | quarter II | quarter III | quarter IV | Year | ||
National Accounts | ||||||
GDP in current prices, by production approach*) | BYN million | 47 341.9 | 51 195.8 | 59 439.6 | 59 991.7 | 217 969.0 |
Agriculture, forestry and fishing | BYN million | 1 729.6 | 1 651.4 | 7 614.2 | 4 804.5 | 15 799.7 |
Mining and quarrying | BYN million | 256.3 | 315.0 | 451.1 | 409.8 | 1 432.2 |
Manufacturing | BYN million | 11 620.0 | 12 108.1 | 12 107.6 | 12 464.6 | 48 300.3 |
Electricity, gas, steam, hot water and air conditioning supply | BYN million | 1 884.0 | 1 565.9 | 1 422.0 | 1 666.8 | 6 538.7 |
Water supply; waste management and remediation activities | BYN million | 359.5 | 368.7 | 369.9 | 370.7 | 1 468.8 |
Construction | BYN million | 1 988.5 | 2 682.9 | 3 161.5 | 3 512.5 | 11 345.4 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | BYN million | 4 122.8 | 5 044.9 | 5 995.6 | 6 166.0 | 21 329.3 |
Transportation, storage, postal and courier activities | BYN million | 2 549.5 | 2 667.3 | 2 935.3 | 3 113.7 | 11 265.8 |
Accommodation and food service activities | BYN million | 475.1 | 591.5 | 646.8 | 630.6 | 2 344.0 |
Information and communication | BYN million | 2 665.0 | 2 682.6 | 2 733.3 | 2 952.9 | 11 033.8 |
Financial and insurance activities | BYN million | 1 904.9 | 1 982.4 | 2 144.5 | 2 267.0 | 8 298.8 |
Real estate activities | BYN million | 3 033.4 | 3 228.9 | 3 314.7 | 3 217.0 | 12 794.0 |
Professional, scientific and technical activities | BYN million | 1 110.8 | 1 336.2 | 1 414.2 | 1 584.8 | 5 446.0 |
Administrative and support service activities | BYN million | 696.8 | 759.8 | 867.4 | 867.0 | 3 191.0 |
Public administration | BYN million | 2 019.7 | 2 147.4 | 2 210.5 | 2 461.6 | 8 839.2 |
Education | BYN million | 2 074.4 | 2 787.7 | 1 696.6 | 2 521.1 | 9 079.8 |
Human health and social work activities | BYN million | 2 006.6 | 2 313.9 | 2 253.4 | 2 436.0 | 9 009.9 |
Arts, sports, entertainment and recreation | BYN million | 468.1 | 535.9 | 579.4 | 632.0 | 2 215.4 |
Other service activities | BYN million | 323.6 | 365.2 | 405.4 | 439.8 | 1 534.0 |
Net taxes on products | BYN million | 6 053.3 | 6 060.1 | 7 116.2 | 7 473.3 | 26 702.9 |
GDP in constant prices, by production approach | average annual prices of 2022, BYN million | 44 854.1 | 48 752.6 | 53 742.1 | 54 387.0 | 201 735.8 |
Agriculture, forestry and fishing | average annual prices of 2022, BYN million | 2 098.8 | 2 729.5 | 6 205.4 | 4 545.2 | 15 578.9 |
Mining and quarrying | average annual prices of 2022, BYN million | 371.7 | 392.1 | 389.4 | 340.7 | 1 493.9 |
Manufacturing | average annual prices of 2022, BYN million | 11 359.8 | 12 463.9 | 13 396.5 | 13 371.3 | 50 591.5 |
Electricity, gas, steam, hot water and air conditioning supply | average annual prices of 2022, BYN million | 1 709.8 | 1 138.0 | 1 069.7 | 1 594.3 | 5 511.8 |
Water supply; waste management and remediation activities | average annual prices of 2022, BYN million | 315.9 | 314.1 | 319.2 | 302.8 | 1 252.0 |
Construction | average annual prices of 2022, BYN million | 1 815.7 | 2 573.8 | 2 792.9 | 3 146.3 | 10 328.7 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | average annual prices of 2022, BYN million | 4 573.5 | 5 275.4 | 5 787.8 | 5 565.8 | 21 202.5 |
Transportation, storage, postal and courier activities | average annual prices of 2022, BYN million | 2 010.5 | 2 416.6 | 2 450.0 | 2 647.5 | 9 524.6 |
Accommodation and food service activities | average annual prices of 2022, BYN million | 490.7 | 519.2 | 538.1 | 550.1 | 2 098.1 |
Information and communication | average annual prices of 2022, BYN million | 2 719.5 | 2 647.5 | 2 549.3 | 2 570.3 | 10 486.6 |
Financial and insurance activities | average annual prices of 2022, BYN million | 1 539.0 | 1 668.1 | 1 694.3 | 1 699.0 | 6 600.4 |
Real estate activities | average annual prices of 2022, BYN million | 2 683.7 | 2 761.2 | 2 870.8 | 2 877.6 | 11 193.3 |
Professional, scientific and technical activities | average annual prices of 2022, BYN million | 990.8 | 1 200.2 | 1 268.1 | 1 398.5 | 4 857.6 |
Administrative and support service activities | average annual prices of 2022, BYN million | 681.6 | 702.5 | 701.9 | 665.6 | 2 751.6 |
Public administration | average annual prices of 2022, BYN million | 1 765.4 | 1 860.9 | 1 796.3 | 1 977.7 | 7 400.3 |
Education | average annual prices of 2022, BYN million | 1 931.5 | 2 121.9 | 1 517.0 | 2 186.4 | 7 756.8 |
Human health and social work activities | average annual prices of 2022, BYN million | 1 938.8 | 1 955.6 | 1 964.5 | 1 998.8 | 7 857.7 |
Arts, sports, entertainment and recreation | average annual prices of 2022, BYN million | 499.2 | 476.8 | 469.0 | 490.9 | 1 935.9 |
Other service activities | average annual prices of 2022, BYN million | 332.5 | 354.4 | 398.4 | 391.8 | 1 477.1 |
Net taxes on products | average annual prices of 2022, BYN million | 5 025.7 | 5 180.9 | 5 563.5 | 6 066.4 | 21 836.5 |
*)The data are recalculated taking into account the final calculations of GDP for 2023.
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.