National classification of the Republic of Belarus “Kinds of Economic Activities” OKRB 005-2011
(corresponding to NACE Rev.2)
Manufacture of food products, including beverages and tobacco | ||
Manufacture of textile articles, wearing apparel, articles of leather and fur | ||
Manufacture of products of wood and paper; printing and reproduction of recorded media | ||
Manufacture of coke and refined petroleum products | ||
Manufacture of chemicals and chemical products | ||
Manufacture of basic pharmaceuticals and medicinal products | ||
Manufacture of rubber and plastics products, of other non-metallic mineral products | ||
Manufacture of basic metals; manufacture of fabricated metal product, except machinery and equipment | ||
Manufacture of computer, electronic and optical products | ||
Manufacture of electrical equipment | ||
Manufacture of machinery and equipment n.e.c. | ||
Manufacture of transport vehicles and equipment | ||
Other manufacturing; repair and installation of machinery and equipment | ||
Other manufacturing |
*Preliminary data.
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.